| Folder | wise (WISE - Water Information System for Europe) |
|---|---|
| Identifier | wfdcopy |
| Label | wfdcopy |
| Base URI | http://dd.eionet.europa.eu/vocabulary/wise/WFDProtectedArea/ |
| Registration status | Released 28 Sep 2022 13:12:50 |
| Type | Common |
| Element | Type | Status |
|---|---|---|
| dct:isReplacedBy | Quantitative |
Released
08 Oct 2013
|
| dct:replaces | Quantitative |
Released
08 Oct 2013
|
| hasIdentifierScheme | Vocabulary |
Released
29 Oct 2015
|
| hasRelatedZone | Quantitative |
Released
08 Feb 2016
|
| hasSpecialisedZoneType | Vocabulary |
Released
03 Nov 2015
|
| hasZoneType | Vocabulary |
Released
18 Oct 2016
|
| inCountry | Vocabulary |
Released
29 Aug 2014
|
| skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
| Id | Label | Status | Status Modified | Notation |
|---|---|---|---|---|
| euProtectedAreaCode.UK22900 | SHALDON | Valid - stable | 11.08.2022 | UK22900 |
| euProtectedAreaCode.UK23000 | NESS COVE | Valid - stable | 11.08.2022 | UK23000 |
| euProtectedAreaCode.UK23100 | MAIDENCOMBE | Valid - stable | 11.08.2022 | UK23100 |
| euProtectedAreaCode.UK23200 | WATCOMBE | Valid - stable | 11.08.2022 | UK23200 |
| euProtectedAreaCode.UK23300 | ODDICOMBE | Valid - stable | 11.08.2022 | UK23300 |
| euProtectedAreaCode.UK23400 | BABBACOMBE | Valid - stable | 11.08.2022 | UK23400 |
| euProtectedAreaCode.UK23501 | ANSTEYS COVE TORQUAY | Valid - stable | 11.08.2022 | UK23501 |
| euProtectedAreaCode.UK23600 | MEADFOOT | Valid - stable | 11.08.2022 | UK23600 |
| euProtectedAreaCode.UK23700 | BEACON COVE | Valid - stable | 11.08.2022 | UK23700 |
| euProtectedAreaCode.UK23800 | TORRE ABBEY | Valid - stable | 11.08.2022 | UK23800 |
| euProtectedAreaCode.UK23900 | HOLLICOMBE | Valid - stable | 11.08.2022 | UK23900 |
| euProtectedAreaCode.UK24000 | PAIGNTON PRESTON SANDS | Valid - stable | 11.08.2022 | UK24000 |
| euProtectedAreaCode.UK24100 | PAIGNTON PAIGNTON SANDS | Valid - stable | 11.08.2022 | UK24100 |
| euProtectedAreaCode.UK24200 | GOODRINGTON | Valid - stable | 11.08.2022 | UK24200 |
| euProtectedAreaCode.UK24300 | BROADSANDS | Valid - stable | 11.08.2022 | UK24300 |
| euProtectedAreaCode.UK24500 | BREAKWATER BEACH SHOALSTONE | Valid - stable | 11.08.2022 | UK24500 |
| euProtectedAreaCode.UK24600 | ST MARYS BAY DEVON | Valid - stable | 11.08.2022 | UK24600 |
| euProtectedAreaCode.UK24700 | DARTMOUTH CASTLE AND SUGARY COVE | Valid - stable | 11.08.2022 | UK24700 |
| euProtectedAreaCode.UK24800 | BLACKPOOL SANDS | Valid - stable | 11.08.2022 | UK24800 |
| euProtectedAreaCode.UK24900 | SLAPTON SANDS MONUMENT | Valid - stable | 11.08.2022 | UK24900 |
| Label | Status | Last modified |
|---|---|---|
| WFD Protected Areas | Released | 11.08.22 13:01:03 |
| WFDProtectedArea_test | Released | 30.07.21 06:42:17 |
| wdf_copy2 | Released | 30.08.21 10:24:25 |
| testCopy2 | Released | 03.09.21 07:42:43 |
| copytest3 | Released | 22.08.22 12:02:41 |
| WFDProtectedArea_test | Released | 11.10.22 09:07:17 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark