| Folder | wise (WISE - Water Information System for Europe) |
|---|---|
| Identifier | wfdcopy |
| Label | wfdcopy |
| Base URI | http://dd.eionet.europa.eu/vocabulary/wise/WFDProtectedArea/ |
| Registration status | Released 28 Sep 2022 13:12:50 |
| Type | Common |
| Element | Type | Status |
|---|---|---|
| dct:isReplacedBy | Quantitative |
Released
08 Oct 2013
|
| dct:replaces | Quantitative |
Released
08 Oct 2013
|
| hasIdentifierScheme | Vocabulary |
Released
29 Oct 2015
|
| hasRelatedZone | Quantitative |
Released
08 Feb 2016
|
| hasSpecialisedZoneType | Vocabulary |
Released
03 Nov 2015
|
| hasZoneType | Vocabulary |
Released
18 Oct 2016
|
| inCountry | Vocabulary |
Released
29 Aug 2014
|
| skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
| Id | Label | Status | Status Modified | Notation |
|---|---|---|---|---|
| euProtectedAreaCode.UK18000 | SEAGROVE | Valid - stable | 11.08.2022 | UK18000 |
| euProtectedAreaCode.UK18100 | ST HELENS | Valid - stable | 11.08.2022 | UK18100 |
| euProtectedAreaCode.UK18200 | BEMBRIDGE | Valid - stable | 11.08.2022 | UK18200 |
| euProtectedAreaCode.UK18300 | WHITECLIFF BAY | Valid - stable | 11.08.2022 | UK18300 |
| euProtectedAreaCode.UK18350 | YAVERLAND | Valid - stable | 11.08.2022 | UK18350 |
| euProtectedAreaCode.UK18400 | SANDOWN | Valid - stable | 11.08.2022 | UK18400 |
| euProtectedAreaCode.UK18500 | SHANKLIN | Valid - stable | 11.08.2022 | UK18500 |
| euProtectedAreaCode.UK18600 | VENTNOR | Valid - stable | 11.08.2022 | UK18600 |
| euProtectedAreaCode.UK18700 | CHRISTCHURCH HIGHCLIFFE CASTLE | Valid - stable | 11.08.2022 | UK18700 |
| euProtectedAreaCode.UK18750 | CHRISTCHURCH FRIAR S CLIFF | Valid - stable | 11.08.2022 | UK18750 |
| euProtectedAreaCode.UK18800 | CHRISTCHURCH AVON BEACH | Valid - stable | 11.08.2022 | UK18800 |
| euProtectedAreaCode.UK18900 | CHRISTCHURCH MUDEFORD SANDBANK EAST | Valid - stable | 11.08.2022 | UK18900 |
| euProtectedAreaCode.UK19000 | BOURNEMOUTH HENGISTBURY WEST | Valid - stable | 11.08.2022 | UK19000 |
| euProtectedAreaCode.UK19020 | BOURNEMOUTH SOUTHBOURNE | Valid - stable | 11.08.2022 | UK19020 |
| euProtectedAreaCode.UK19030 | BOURNEMOUTH FISHERMAN S WALK | Valid - stable | 11.08.2022 | UK19030 |
| euProtectedAreaCode.UK19050 | BOURNEMOUTH MANOR STEPS | Valid - stable | 11.08.2022 | UK19050 |
| euProtectedAreaCode.UK19060 | BOURNEMOUTH BOSCOMBE PIER | Valid - stable | 11.08.2022 | UK19060 |
| euProtectedAreaCode.UK19100 | BOURNEMOUTH PIER | Valid - stable | 11.08.2022 | UK19100 |
| euProtectedAreaCode.UK19150 | BOURNEMOUTH DURLEY CHINE | Valid - stable | 11.08.2022 | UK19150 |
| euProtectedAreaCode.UK19160 | BOURNEMOUTH ALUM CHINE | Valid - stable | 11.08.2022 | UK19160 |
| Label | Status | Last modified |
|---|---|---|
| WFD Protected Areas | Released | 11.08.22 13:01:03 |
| WFDProtectedArea_test | Released | 30.07.21 06:42:17 |
| wdf_copy2 | Released | 30.08.21 10:24:25 |
| testCopy2 | Released | 03.09.21 07:42:43 |
| copytest3 | Released | 22.08.22 12:02:41 |
| WFDProtectedArea_test | Released | 11.10.22 09:07:17 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark