| Folder | wise (WISE - Water Information System for Europe) |
|---|---|
| Identifier | wfdcopy |
| Label | wfdcopy |
| Base URI | http://dd.eionet.europa.eu/vocabulary/wise/WFDProtectedArea/ |
| Registration status | Released 28 Sep 2022 13:12:50 |
| Type | Common |
| Element | Type | Status |
|---|---|---|
| dct:isReplacedBy | Quantitative |
Released
08 Oct 2013
|
| dct:replaces | Quantitative |
Released
08 Oct 2013
|
| hasIdentifierScheme | Vocabulary |
Released
29 Oct 2015
|
| hasRelatedZone | Quantitative |
Released
08 Feb 2016
|
| hasSpecialisedZoneType | Vocabulary |
Released
03 Nov 2015
|
| hasZoneType | Vocabulary |
Released
18 Oct 2016
|
| inCountry | Vocabulary |
Released
29 Aug 2014
|
| skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
| Id | Label | Status | Status Modified | Notation |
|---|---|---|---|---|
| euProtectedAreaCode.UK16100 | WEST WITTERING | Valid - stable | 11.08.2022 | UK16100 |
| euProtectedAreaCode.UK16300 | EASTOKE | Valid - stable | 11.08.2022 | UK16300 |
| euProtectedAreaCode.UK16350 | BEACHLANDS CENTRAL | Valid - stable | 11.08.2022 | UK16350 |
| euProtectedAreaCode.UK16400 | BEACHLANDS WEST | Valid - stable | 11.08.2022 | UK16400 |
| euProtectedAreaCode.UK16500 | EASTNEY | Valid - stable | 11.08.2022 | UK16500 |
| euProtectedAreaCode.UK16600 | SOUTHSEA EAST | Valid - stable | 11.08.2022 | UK16600 |
| euProtectedAreaCode.UK16700 | STOKES BAY | Valid - stable | 11.08.2022 | UK16700 |
| euProtectedAreaCode.UK16800 | LEE-ON-SOLENT | Valid - stable | 11.08.2022 | UK16800 |
| euProtectedAreaCode.UK16850 | HILLHEAD | Valid - stable | 11.08.2022 | UK16850 |
| euProtectedAreaCode.UK16900 | CALSHOT | Valid - stable | 11.08.2022 | UK16900 |
| euProtectedAreaCode.UK17000 | LEPE | Valid - stable | 11.08.2022 | UK17000 |
| euProtectedAreaCode.UK17100 | MILFORD-ON-SEA | Valid - stable | 11.08.2022 | UK17100 |
| euProtectedAreaCode.UK17200 | CHRISTCHURCH BAY | Valid - stable | 11.08.2022 | UK17200 |
| euProtectedAreaCode.UK17300 | HIGHCLIFFE | Valid - stable | 11.08.2022 | UK17300 |
| euProtectedAreaCode.UK17400 | COMPTON BAY | Valid - stable | 11.08.2022 | UK17400 |
| euProtectedAreaCode.UK17500 | TOTLAND BAY | Valid - stable | 11.08.2022 | UK17500 |
| euProtectedAreaCode.UK17600 | COLWELL BAY | Valid - stable | 11.08.2022 | UK17600 |
| euProtectedAreaCode.UK17700 | GURNARD | Valid - stable | 11.08.2022 | UK17700 |
| euProtectedAreaCode.UK17800 | COWES | Valid - stable | 11.08.2022 | UK17800 |
| euProtectedAreaCode.UK17900 | RYDE | Valid - stable | 11.08.2022 | UK17900 |
| Label | Status | Last modified |
|---|---|---|
| WFD Protected Areas | Released | 11.08.22 13:01:03 |
| WFDProtectedArea_test | Released | 30.07.21 06:42:17 |
| wdf_copy2 | Released | 30.08.21 10:24:25 |
| testCopy2 | Released | 03.09.21 07:42:43 |
| copytest3 | Released | 22.08.22 12:02:41 |
| WFDProtectedArea_test | Released | 11.10.22 09:07:17 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark