| Folder | wise (WISE - Water Information System for Europe) |
|---|---|
| Identifier | wfdcopy |
| Label | wfdcopy |
| Base URI | http://dd.eionet.europa.eu/vocabulary/wise/WFDProtectedArea/ |
| Registration status | Released 28 Sep 2022 13:12:50 |
| Type | Common |
| Element | Type | Status |
|---|---|---|
| dct:isReplacedBy | Quantitative |
Released
08 Oct 2013
|
| dct:replaces | Quantitative |
Released
08 Oct 2013
|
| hasIdentifierScheme | Vocabulary |
Released
29 Oct 2015
|
| hasRelatedZone | Quantitative |
Released
08 Feb 2016
|
| hasSpecialisedZoneType | Vocabulary |
Released
03 Nov 2015
|
| hasZoneType | Vocabulary |
Released
18 Oct 2016
|
| inCountry | Vocabulary |
Released
29 Aug 2014
|
| skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
| Id | Label | Status | Status Modified | Notation |
|---|---|---|---|---|
| euProtectedAreaCode.UK25000 | SLAPTON SANDS TORCROSS | Valid - stable | 11.08.2022 | UK25000 |
| euProtectedAreaCode.UK25100 | MILL BAY | Valid - stable | 11.08.2022 | UK25100 |
| euProtectedAreaCode.UK25200 | SALCOMBE NORTH SANDS | Valid - stable | 11.08.2022 | UK25200 |
| euProtectedAreaCode.UK25300 | SALCOMBE SOUTH SANDS | Valid - stable | 11.08.2022 | UK25300 |
| euProtectedAreaCode.UK25400 | HOPE COVE | Valid - stable | 11.08.2022 | UK25400 |
| euProtectedAreaCode.UK25500 | THURLESTONE SOUTH | Valid - stable | 11.08.2022 | UK25500 |
| euProtectedAreaCode.UK25600 | THURLESTONE NORTH | Valid - stable | 11.08.2022 | UK25600 |
| euProtectedAreaCode.UK25700 | BANTHAM | Valid - stable | 11.08.2022 | UK25700 |
| euProtectedAreaCode.UK25800 | BIGBURY-ON-SEA SOUTH | Valid - stable | 11.08.2022 | UK25800 |
| euProtectedAreaCode.UK25900 | BIGBURY-ON-SEA NORTH | Valid - stable | 11.08.2022 | UK25900 |
| euProtectedAreaCode.UK26000 | CHALLABOROUGH | Valid - stable | 11.08.2022 | UK26000 |
| euProtectedAreaCode.UK26100 | MOTHECOMBE | Valid - stable | 11.08.2022 | UK26100 |
| euProtectedAreaCode.UK26200 | WEMBURY | Valid - stable | 11.08.2022 | UK26200 |
| euProtectedAreaCode.UK26300 | BOVISAND | Valid - stable | 11.08.2022 | UK26300 |
| euProtectedAreaCode.UK26400 | PLYMOUTH HOE EAST | Valid - stable | 11.08.2022 | UK26400 |
| euProtectedAreaCode.UK26500 | PLYMOUTH HOE WEST | Valid - stable | 11.08.2022 | UK26500 |
| euProtectedAreaCode.UK26520 | KINGSAND | Valid - stable | 11.08.2022 | UK26520 |
| euProtectedAreaCode.UK26530 | CAWSAND | Valid - stable | 11.08.2022 | UK26530 |
| euProtectedAreaCode.UK26560 | TREGONHAWKE | Valid - stable | 11.08.2022 | UK26560 |
| euProtectedAreaCode.UK26570 | SHARROW | Valid - stable | 11.08.2022 | UK26570 |
| Label | Status | Last modified |
|---|---|---|
| WFD Protected Areas | Released | 11.08.22 13:01:03 |
| WFDProtectedArea_test | Released | 30.07.21 06:42:17 |
| wdf_copy2 | Released | 30.08.21 10:24:25 |
| testCopy2 | Released | 03.09.21 07:42:43 |
| copytest3 | Released | 22.08.22 12:02:41 |
| WFDProtectedArea_test | Released | 11.10.22 09:07:17 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark