| Folder | wise (WISE - Water Information System for Europe) |
|---|---|
| Identifier | wfdcopy |
| Label | wfdcopy |
| Base URI | http://dd.eionet.europa.eu/vocabulary/wise/WFDProtectedArea/ |
| Registration status | Released 28 Sep 2022 13:12:50 |
| Type | Common |
| Element | Type | Status |
|---|---|---|
| dct:isReplacedBy | Quantitative |
Released
08 Oct 2013
|
| dct:replaces | Quantitative |
Released
08 Oct 2013
|
| hasIdentifierScheme | Vocabulary |
Released
29 Oct 2015
|
| hasRelatedZone | Quantitative |
Released
08 Feb 2016
|
| hasSpecialisedZoneType | Vocabulary |
Released
03 Nov 2015
|
| hasZoneType | Vocabulary |
Released
18 Oct 2016
|
| inCountry | Vocabulary |
Released
29 Aug 2014
|
| skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
| Id | Label | Status | Status Modified | Notation |
|---|---|---|---|---|
| euProtectedAreaCode.UK20970 | HIVE | Valid - stable | 11.08.2022 | UK20970 |
| euProtectedAreaCode.UK21000 | WEST BAY WEST | Valid - stable | 11.08.2022 | UK21000 |
| euProtectedAreaCode.UK21100 | EYPEMOUTH | Valid - stable | 11.08.2022 | UK21100 |
| euProtectedAreaCode.UK21200 | SEATOWN | Valid - stable | 11.08.2022 | UK21200 |
| euProtectedAreaCode.UK21300 | CHARMOUTH WEST | Valid - stable | 11.08.2022 | UK21300 |
| euProtectedAreaCode.UK21400 | LYME REGIS CHURCH CLIFF BEACH | Deprecated - retired | 11.08.2022 | UK21400 |
| euProtectedAreaCode.UK21500 | LYME REGIS FRONT BEACH | Valid - stable | 11.08.2022 | UK21500 |
| euProtectedAreaCode.UK21600 | SEATON DEVON | Valid - stable | 11.08.2022 | UK21600 |
| euProtectedAreaCode.UK21700 | BEER | Valid - stable | 11.08.2022 | UK21700 |
| euProtectedAreaCode.UK21800 | SIDMOUTH TOWN | Valid - stable | 11.08.2022 | UK21800 |
| euProtectedAreaCode.UK21900 | SIDMOUTH JACOBS LADDER | Valid - stable | 11.08.2022 | UK21900 |
| euProtectedAreaCode.UK22000 | LADRAM BAY | Valid - stable | 11.08.2022 | UK22000 |
| euProtectedAreaCode.UK22100 | BUDLEIGH SALTERTON | Valid - stable | 11.08.2022 | UK22100 |
| euProtectedAreaCode.UK22200 | SANDY BAY | Valid - stable | 11.08.2022 | UK22200 |
| euProtectedAreaCode.UK22300 | EXMOUTH | Valid - stable | 11.08.2022 | UK22300 |
| euProtectedAreaCode.UK22400 | DAWLISH WARREN | Valid - stable | 11.08.2022 | UK22400 |
| euProtectedAreaCode.UK22500 | DAWLISH TOWN | Valid - stable | 11.08.2022 | UK22500 |
| euProtectedAreaCode.UK22600 | DAWLISH CORYTON COVE | Valid - stable | 11.08.2022 | UK22600 |
| euProtectedAreaCode.UK22700 | TEIGNMOUTH HOLCOMBE | Valid - stable | 11.08.2022 | UK22700 |
| euProtectedAreaCode.UK22800 | TEIGNMOUTH TOWN | Valid - stable | 11.08.2022 | UK22800 |
| Label | Status | Last modified |
|---|---|---|
| WFD Protected Areas | Released | 11.08.22 13:01:03 |
| WFDProtectedArea_test | Released | 30.07.21 06:42:17 |
| wdf_copy2 | Released | 30.08.21 10:24:25 |
| testCopy2 | Released | 03.09.21 07:42:43 |
| copytest3 | Released | 22.08.22 12:02:41 |
| WFDProtectedArea_test | Released | 11.10.22 09:07:17 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark