| Folder | wise (WISE - Water Information System for Europe) |
|---|---|
| Identifier | GroundWaterBody |
| Label | Groundwater body identifiers |
| Base URI | http://dd.eionet.europa.eu/vocabulary/wise/GroundWaterBody/ |
| Registration status | Released 12 Sep 2019 10:25:16 |
| Type | Common |
| License |
| Element | Type | Status |
|---|---|---|
| adms:status | Vocabulary |
Released
01 Oct 2015
|
| dct:isReplacedBy | Quantitative |
Released
08 Oct 2013
|
| dct:replaces | Quantitative |
Released
08 Oct 2013
|
| hasIdentifierScheme | Vocabulary |
Released
29 Oct 2015
|
| hasRelatedZone | Quantitative |
Released
08 Feb 2016
|
| hasSpecialisedZoneType | Vocabulary |
Released
03 Nov 2015
|
| skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
| Id | Label | Status | Status Modified | Notation |
|---|---|---|---|---|
| euGroundWaterBodyCode.UKGB40502G304000 | WELLAND LOWER JURASSIC UNIT | Valid - stable | 12.09.2019 | UKGB40502G304000 |
| euGroundWaterBodyCode.UKGB40502G400900 | NORTH ESSEX LOWER LONDON TERTIARIES | Valid - stable | 12.09.2019 | UKGB40502G400900 |
| euGroundWaterBodyCode.UKGB40502G401300 | UPPER BEDFORD OUSE OOLITE SECONDARY | Valid - stable | 12.09.2019 | UKGB40502G401300 |
| euGroundWaterBodyCode.UKGB40502G401400 | WITHAM LIAS U | Valid - stable | 12.09.2019 | UKGB40502G401400 |
| euGroundWaterBodyCode.UKGB40502G402400 | NENE MID LOWER JURASSIC UNIT | Valid - stable | 12.09.2019 | UKGB40502G402400 |
| euGroundWaterBodyCode.UKGB40502G445000 | CORNBRASH | Valid - stable | 12.09.2019 | UKGB40502G445000 |
| euGroundWaterBodyCode.UKGB40502G446000 | WELLAND LIMESTONE UNIT B | Valid - stable | 12.09.2019 | UKGB40502G446000 |
| euGroundWaterBodyCode.UKGB40503G000100 | WITHAM BAIN AND GRAVELS | Valid - stable | 12.09.2019 | UKGB40503G000100 |
| euGroundWaterBodyCode.UKGB40503G000400 | ESSEX GRAVELS | Valid - stable | 12.09.2019 | UKGB40503G000400 |
| euGroundWaterBodyCode.UKGB40601G401100 | SOUTH ESSEX THURROCK CHALK | Valid - stable | 12.09.2019 | UKGB40601G401100 |
| euGroundWaterBodyCode.UKGB40601G500300 | NORTH KENT MEDWAY CHALK | Valid - stable | 12.09.2019 | UKGB40601G500300 |
| euGroundWaterBodyCode.UKGB40601G500400 | KENT GREENSAND MIDDLE | Valid - stable | 12.09.2019 | UKGB40601G500400 |
| euGroundWaterBodyCode.UKGB40601G500500 | KENT GREENSAND WESTERN | Valid - stable | 12.09.2019 | UKGB40601G500500 |
| euGroundWaterBodyCode.UKGB40601G501300 | BASINGSTOKE CHALK | Valid - stable | 12.09.2019 | UKGB40601G501300 |
| euGroundWaterBodyCode.UKGB40601G501700 | NORTH KENT SWALE CHALK | Valid - stable | 12.09.2019 | UKGB40601G501700 |
| euGroundWaterBodyCode.UKGB40601G501800 | WEST KENT DARENT AND CRAY CHALK | Valid - stable | 12.09.2019 | UKGB40601G501800 |
| euGroundWaterBodyCode.UKGB40601G600100 | ALTON UPPER GREENSAND | Deprecated | 12.09.2019 | UKGB40601G600100 |
| euGroundWaterBodyCode.UKGB40601G600400 | BURFORD JURASSIC | Valid - stable | 12.09.2019 | UKGB40601G600400 |
| euGroundWaterBodyCode.UKGB40601G600900 | BERKSHIRE DOWNS CHALK | Valid - stable | 12.09.2019 | UKGB40601G600900 |
| euGroundWaterBodyCode.UKGB40601G601000 | VALE OF WHITE HORSE CHALK | Valid - stable | 12.09.2019 | UKGB40601G601000 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark