| Folder | wise (WISE - Water Information System for Europe) |
|---|---|
| Identifier | GroundWaterBody |
| Label | Groundwater body identifiers |
| Base URI | http://dd.eionet.europa.eu/vocabulary/wise/GroundWaterBody/ |
| Registration status | Released 12 Sep 2019 10:25:16 |
| Type | Common |
| License |
| Element | Type | Status |
|---|---|---|
| adms:status | Vocabulary |
Released
01 Oct 2015
|
| dct:isReplacedBy | Quantitative |
Released
08 Oct 2013
|
| dct:replaces | Quantitative |
Released
08 Oct 2013
|
| hasIdentifierScheme | Vocabulary |
Released
29 Oct 2015
|
| hasRelatedZone | Quantitative |
Released
08 Feb 2016
|
| hasSpecialisedZoneType | Vocabulary |
Released
03 Nov 2015
|
| skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
| Id | Label | Status | Status Modified | Notation |
|---|---|---|---|---|
| euGroundWaterBodyCode.UKSC150587 | STRATHAVEN | Valid - stable | 12.09.2019 | UKSC150587 |
| euGroundWaterBodyCode.UKSC150588 | BEITH | Valid - stable | 12.09.2019 | UKSC150588 |
| euGroundWaterBodyCode.UKSC150589 | KILMACOLM | Valid - stable | 12.09.2019 | UKSC150589 |
| euGroundWaterBodyCode.UKSC150590 | EAST KILBRIDE | Valid - stable | 12.09.2019 | UKSC150590 |
| euGroundWaterBodyCode.UKSC150591 | EDINBURGH | Valid - stable | 12.09.2019 | UKSC150591 |
| euGroundWaterBodyCode.UKSC150592 | HADDINGTON | Valid - stable | 12.09.2019 | UKSC150592 |
| euGroundWaterBodyCode.UKSC150593 | FOGO | Valid - stable | 12.09.2019 | UKSC150593 |
| euGroundWaterBodyCode.UKSC150594 | UNST | Valid - stable | 12.09.2019 | UKSC150594 |
| euGroundWaterBodyCode.UKSC150595 | WORMIT | Valid - stable | 12.09.2019 | UKSC150595 |
| euGroundWaterBodyCode.UKSC150596 | ISLE OF BUTE | Valid - stable | 12.09.2019 | UKSC150596 |
| euGroundWaterBodyCode.UKSC150597 | ST ABBS | Valid - stable | 12.09.2019 | UKSC150597 |
| euGroundWaterBodyCode.UKSC150598 | CARRON AND TOUCH | Valid - stable | 12.09.2019 | UKSC150598 |
| euGroundWaterBodyCode.UKSC150599 | WHITELEE | Valid - stable | 12.09.2019 | UKSC150599 |
| euGroundWaterBodyCode.UKSC150600 | TURRIFF | Valid - stable | 12.09.2019 | UKSC150600 |
| euGroundWaterBodyCode.UKSC150601 | SIDLAW HILLS | Valid - stable | 12.09.2019 | UKSC150601 |
| euGroundWaterBodyCode.UKSC150602 | ARRAN LOWLAND | Valid - stable | 12.09.2019 | UKSC150602 |
| euGroundWaterBodyCode.UKSC150603 | HOY | Valid - stable | 12.09.2019 | UKSC150603 |
| euGroundWaterBodyCode.UKSC150604 | BIGGAR | Valid - stable | 12.09.2019 | UKSC150604 |
| euGroundWaterBodyCode.UKSC150605 | LETHAM | Valid - stable | 12.09.2019 | UKSC150605 |
| euGroundWaterBodyCode.UKSC150606 | FALKLAND | Valid - stable | 12.09.2019 | UKSC150606 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark