| Folder | eurostat (Eurostat dictionaries) |
|---|---|
| Identifier | indic_ef |
| Label | Eurofarm indicators |
| Base URI | http://dd.eionet.europa.eu/vocabulary/eurostat/indic_ef/ |
| Registration status | Released 23 May 2017 13:04:06 |
| Type | Common |
| Source |
No bound elements found.
| Id | Label | Status | Status Modified | Notation |
|---|---|---|---|---|
| B_4_1_99_2_HOLD | hold: Subtropical climate: Fruit and … | Valid | 10.10.2013 | B_4_1_99_2_HOLD |
| B_4_1_HA | ha: Fruit and berry plantations - total | Valid | 10.10.2013 | B_4_1_HA |
| B_4_1_HOLD | hold: Fruit and berry plantations - … | Valid | 10.10.2013 | B_4_1_HOLD |
| B_4_2_HA | ha: Citrus plantations | Valid | 10.10.2013 | B_4_2_HA |
| B_4_2_HOLD | hold: Citrus plantations | Valid | 10.10.2013 | B_4_2_HOLD |
| B_4_3_1_HA | ha: Olive plantations - table olives | Valid | 10.10.2013 | B_4_3_1_HA |
| B_4_3_1_HOLD | hold: Olive plantations - table olives | Valid | 10.10.2013 | B_4_3_1_HOLD |
| B_4_3_2_HA | ha: Olive plantations - oil production | Valid | 10.10.2013 | B_4_3_2_HA |
| B_4_3_2_HOLD | hold: Olive plantations - oil production | Valid | 10.10.2013 | B_4_3_2_HOLD |
| B_4_3_HA | ha: Olive plantations - total | Valid | 10.10.2013 | B_4_3_HA |
| B_4_3_HOLD | hold: Olive plantations - total | Valid | 10.10.2013 | B_4_3_HOLD |
| B_4_4_1_HA | ha: Vineyards - quality wine | Valid | 10.10.2013 | B_4_4_1_HA |
| B_4_4_1_HOLD | hold: Vineyards - quality wine | Valid | 10.10.2013 | B_4_4_1_HOLD |
| B_4_4_2_HA | ha: Vineyards - other wines | Valid | 10.10.2013 | B_4_4_2_HA |
| B_4_4_2_HOLD | hold: Vineyards - other wines | Valid | 10.10.2013 | B_4_4_2_HOLD |
| B_4_4_3_HA | ha: Vineyards - table grapes | Valid | 10.10.2013 | B_4_4_3_HA |
| B_4_4_3_HOLD | hold: Vineyards - table grapes | Valid | 10.10.2013 | B_4_4_3_HOLD |
| B_4_4_4_HA | ha: Vineyards - raisins | Valid | 10.10.2013 | B_4_4_4_HA |
| B_4_4_4_HOLD | hold: Vineyards - raisins | Valid | 10.10.2013 | B_4_4_4_HOLD |
| B_4_4_HA | ha: Vineyards - total | Valid | 10.10.2013 | B_4_4_HA |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark