| Folder | eurostat (Eurostat dictionaries) |
|---|---|
| Identifier | indic_ef |
| Label | Eurofarm indicators |
| Base URI | http://dd.eionet.europa.eu/vocabulary/eurostat/indic_ef/ |
| Registration status | Released 23 May 2017 13:04:06 |
| Type | Common |
| Source |
No bound elements found.
| Id | Label | Status | Status Modified | Notation |
|---|---|---|---|---|
| B_4_4_HOLD | hold: Vineyards - total | Valid | 10.10.2013 | B_4_4_HOLD |
| B_4_5_HA | ha: Nurseries | Valid | 10.10.2013 | B_4_5_HA |
| B_4_5_HOLD | hold: Nurseries | Valid | 10.10.2013 | B_4_5_HOLD |
| B_4_6_HA | ha: Other permanent crops | Valid | 10.10.2013 | B_4_6_HA |
| B_4_6_HOLD | hold: Other permanent crops | Valid | 10.10.2013 | B_4_6_HOLD |
| B_4_7_7_2_8_2_HA | ha: Under glass:Vegetables, flowers and … | Valid | 10.10.2013 | B_4_7_7_2_8_2_HA |
| B_4_7_7_2_8_2_HOLD | hold: Under glass:Vegetables, flowers … | Valid | 10.10.2013 | B_4_7_7_2_8_2_HOLD |
| B_4_7_HA | ha: Permanent crops under glass | Valid | 10.10.2013 | B_4_7_HA |
| B_4_7_HOLD | hold: Permanent crops under glass | Valid | 10.10.2013 | B_4_7_HOLD |
| B_4_HA | ha: Permanent crops | Valid | 10.10.2013 | B_4_HA |
| B_4_HOLD | hold: Permanent crops | Valid | 10.10.2013 | B_4_HOLD |
| B_5_1_5_3_HA | ha: Unutilised agricultural land and … | Valid | 10.10.2013 | B_5_1_5_3_HA |
| B_5_1_5_3_HOLD | hold: Unutilised agricultural land and … | Valid | 10.10.2013 | B_5_1_5_3_HOLD |
| B_5_1_HA | ha: Unutilised agricultural land | Valid | 10.10.2013 | B_5_1_HA |
| B_5_1_HOLD | hold: Unutilised agricultural land | Valid | 10.10.2013 | B_5_1_HOLD |
| B_5_2_1_HA | ha: Wooded area - with short rotation | Valid | 10.10.2013 | B_5_2_1_HA |
| B_5_2_1_HOLD | hold: Wooded area - with short rotation | Valid | 10.10.2013 | B_5_2_1_HOLD |
| B_5_2_HA | ha: Wooded area | Valid | 10.10.2013 | B_5_2_HA |
| B_5_2_HOLD | hold: Wooded area | Valid | 10.10.2013 | B_5_2_HOLD |
| B_5_3_HA | ha: Other land | Valid | 10.10.2013 | B_5_3_HA |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark