| Folder | eurostat (Eurostat dictionaries) |
|---|---|
| Identifier | cities |
| Label | Urban audit cities |
| Base URI | http://dd.eionet.europa.eu/vocabulary/eurostat/cities/ |
| Registration status | Released 04 Dec 2018 17:34:04 |
| Type | Common |
| Version | |
| Source |
| Element | Type | Status |
|---|---|---|
| coreCityOf | Quantitative |
Released
20 Oct 2013
|
| hasDistrict | Quantitative |
Released
20 Oct 2013
|
| inCountry | Vocabulary |
Released
29 Aug 2014
|
| owl:sameAs | Quantitative |
Released
30 Sep 2013
|
| skos:broader | Quantitative |
Released
30 Sep 2013
|
| skos:closeMatch | Quantitative |
Released
30 Sep 2013
|
| skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
| skos:narrower | Quantitative |
Released
17 Sep 2015
|
| Id | Label | Status | Status Modified | Notation |
|---|---|---|---|---|
| UK024D00007 | Nunnery | Valid | 11.06.2013 | UK024D00007 |
| UK024D00008 | Rainbow Hill | Valid | 11.06.2013 | UK024D00008 |
| UK024D00009 | St Clement | Valid | 11.06.2013 | UK024D00009 |
| UK024D00010 | St John | Valid | 11.06.2013 | UK024D00010 |
| UK024D00011 | St Peter's Parish | Valid | 11.06.2013 | UK024D00011 |
| UK024D00012 | St Stephen | Valid | 11.06.2013 | UK024D00012 |
| UK024D00013 | Warndon | Valid | 11.06.2013 | UK024D00013 |
| UK024D00014 | Warndon Parish North | Valid | 11.06.2013 | UK024D00014 |
| UK024D00015 | Warndon Parish South | Valid | 11.06.2013 | UK024D00015 |
| UK024L0 | Worcester | Valid | 11.06.2013 | UK024L0 |
| UK024L1 | Worcester | Valid | 14.02.2017 | UK024L1 |
| UK025C1 | Coventry | Valid | 11.06.2013 | UK025C1 |
| UK025D00001 | Coventry 001 | Valid | 11.06.2013 | UK025D00001 |
| UK025D00002 | Coventry 002 | Valid | 11.06.2013 | UK025D00002 |
| UK025D00003 | Cheylesmore | Valid | 11.06.2013 | UK025D00003 |
| UK025D00004 | Coventry 004 | Valid | 11.06.2013 | UK025D00004 |
| UK025D00005 | Coventry 005 | Valid | 11.06.2013 | UK025D00005 |
| UK025D00006 | Coventry 006 | Valid | 11.06.2013 | UK025D00006 |
| UK025D00007 | Coventry 007 | Valid | 11.06.2013 | UK025D00007 |
| UK025D00008 | Coventry 008 | Valid | 11.06.2013 | UK025D00008 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark