| Folder | eurostat (Eurostat dictionaries) |
|---|---|
| Identifier | cities |
| Label | Urban audit cities |
| Base URI | http://dd.eionet.europa.eu/vocabulary/eurostat/cities/ |
| Registration status | Released 04 Dec 2018 17:34:04 |
| Type | Common |
| Version | |
| Source |
| Element | Type | Status |
|---|---|---|
| coreCityOf | Quantitative |
Released
20 Oct 2013
|
| hasDistrict | Quantitative |
Released
20 Oct 2013
|
| inCountry | Vocabulary |
Released
29 Aug 2014
|
| owl:sameAs | Quantitative |
Released
30 Sep 2013
|
| skos:broader | Quantitative |
Released
30 Sep 2013
|
| skos:closeMatch | Quantitative |
Released
30 Sep 2013
|
| skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
| skos:narrower | Quantitative |
Released
17 Sep 2015
|
| Id | Label | Status | Status Modified | Notation |
|---|---|---|---|---|
| UK027D00002 | Bentilee and Townsend | Valid | 11.06.2013 | UK027D00002 |
| UK027D00003 | Berryhill and Hanley East | Valid | 11.06.2013 | UK027D00003 |
| UK027D00004 | Blurton | Valid | 11.06.2013 | UK027D00004 |
| UK027D00005 | Burslem North | Valid | 11.06.2013 | UK027D00005 |
| UK027D00006 | Burslem South | Valid | 11.06.2013 | UK027D00006 |
| UK027D00007 | Chell and Packmoor | Valid | 11.06.2013 | UK027D00007 |
| UK027D00008 | East Valley | Valid | 11.06.2013 | UK027D00008 |
| UK027D00009 | Fenton | Valid | 11.06.2013 | UK027D00009 |
| UK027D00010 | Hanley West and Shelton | Valid | 11.06.2013 | UK027D00010 |
| UK027D00011 | Hartshill and Penkhull | Valid | 11.06.2013 | UK027D00011 |
| UK027D00012 | Longton North | Valid | 11.06.2013 | UK027D00012 |
| UK027D00013 | Longton South | Valid | 11.06.2013 | UK027D00013 |
| UK027D00014 | Meir Park and Sandon | Valid | 11.06.2013 | UK027D00014 |
| UK027D00015 | Northwood and Birches Head | Valid | 11.06.2013 | UK027D00015 |
| UK027D00016 | Norton and Bradeley | Valid | 11.06.2013 | UK027D00016 |
| UK027D00017 | Stoke and Trent Vale | Valid | 11.06.2013 | UK027D00017 |
| UK027D00018 | Trentham and Hanford | Valid | 11.06.2013 | UK027D00018 |
| UK027D00019 | Tunstall | Valid | 11.06.2013 | UK027D00019 |
| UK027D00020 | Weston and Meir North | Valid | 11.06.2013 | UK027D00020 |
| UK027K1 | Stoke-on-trent | Valid | 14.02.2017 | UK027K1 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark