| Folder | eurostat (Eurostat dictionaries) |
|---|---|
| Identifier | cities |
| Label | Urban audit cities |
| Base URI | http://dd.eionet.europa.eu/vocabulary/eurostat/cities/ |
| Registration status | Released 04 Dec 2018 17:34:04 |
| Type | Common |
| Version | |
| Source |
| Element | Type | Status |
|---|---|---|
| coreCityOf | Quantitative |
Released
20 Oct 2013
|
| hasDistrict | Quantitative |
Released
20 Oct 2013
|
| inCountry | Vocabulary |
Released
29 Aug 2014
|
| owl:sameAs | Quantitative |
Released
30 Sep 2013
|
| skos:broader | Quantitative |
Released
30 Sep 2013
|
| skos:closeMatch | Quantitative |
Released
30 Sep 2013
|
| skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
| skos:narrower | Quantitative |
Released
17 Sep 2015
|
| Id | Label | Status | Status Modified | Notation |
|---|---|---|---|---|
| UK021L0 | Stevenage | Valid | 11.06.2013 | UK021L0 |
| UK022C1 | Wrexham | Valid | 11.06.2013 | UK022C1 |
| UK022D00 | UK022D00 | Valid | 11.06.2013 | UK022D00 |
| UK022D00001 | Acton | Valid | 11.06.2013 | UK022D00001 |
| UK022D00002 | Caia Park | Valid | 11.06.2013 | UK022D00002 |
| UK022D00003 | Ceiriog Valley | Valid | 11.06.2013 | UK022D00003 |
| UK022D00004 | Maelor | Valid | 11.06.2013 | UK022D00004 |
| UK022D00005 | North Plain | Valid | 11.06.2013 | UK022D00005 |
| UK022D00006 | Northern Upland | Valid | 11.06.2013 | UK022D00006 |
| UK022D00007 | Offa | Valid | 11.06.2013 | UK022D00007 |
| UK022D00008 | Rhosddu | Valid | 11.06.2013 | UK022D00008 |
| UK022D00009 | South Plain | Valid | 11.06.2013 | UK022D00009 |
| UK022D00010 | Southern Upland | Valid | 11.06.2013 | UK022D00010 |
| UK022L0 | Wrexham | Valid | 11.06.2013 | UK022L0 |
| UK023C1 | Portsmouth | Valid | 11.06.2013 | UK023C1 |
| UK023D00 | UK023D00 | Valid | 11.06.2013 | UK023D00 |
| UK023D00001 | Baffins | Valid | 11.06.2013 | UK023D00001 |
| UK023D00002 | Central Southsea | Valid | 11.06.2013 | UK023D00002 |
| UK023D00003 | Charles Dickens | Valid | 11.06.2013 | UK023D00003 |
| UK023D00004 | Copnor | Valid | 11.06.2013 | UK023D00004 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark