| Folder | wise (WISE - Water Information System for Europe) |
|---|---|
| Identifier | wfdcopy |
| Label | wfdcopy |
| Base URI | http://dd.eionet.europa.eu/vocabulary/wise/WFDProtectedArea/ |
| Registration status | Released 28 Sep 2022 13:12:50 |
| Type | Common |
| Element | Type | Status |
|---|---|---|
| dct:isReplacedBy | Quantitative |
Released
08 Oct 2013
|
| dct:replaces | Quantitative |
Released
08 Oct 2013
|
| hasIdentifierScheme | Vocabulary |
Released
29 Oct 2015
|
| hasRelatedZone | Quantitative |
Released
08 Feb 2016
|
| hasSpecialisedZoneType | Vocabulary |
Released
03 Nov 2015
|
| hasZoneType | Vocabulary |
Released
18 Oct 2016
|
| inCountry | Vocabulary |
Released
29 Aug 2014
|
| skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
| Id | Label | Status | Status Modified | Notation |
|---|---|---|---|---|
| euProtectedAreaCode.UK08000 | BRIDLINGTON NORTH BEACH | Valid - stable | 11.08.2022 | UK08000 |
| euProtectedAreaCode.UK08100 | BRIDLINGTON SOUTH BEACH | Valid - stable | 11.08.2022 | UK08100 |
| euProtectedAreaCode.UK08200 | WILSTHORPE | Valid - stable | 11.08.2022 | UK08200 |
| euProtectedAreaCode.UK08300 | FRAISTHORPE | Valid - stable | 11.08.2022 | UK08300 |
| euProtectedAreaCode.UK08600 | SKIPSEA | Valid - stable | 11.08.2022 | UK08600 |
| euProtectedAreaCode.UK08700 | HORNSEA | Valid - stable | 11.08.2022 | UK08700 |
| euProtectedAreaCode.UK08800 | TUNSTALL | Valid - stable | 11.08.2022 | UK08800 |
| euProtectedAreaCode.UK08900 | WITHERNSEA | Valid - stable | 11.08.2022 | UK08900 |
| euProtectedAreaCode.UK09000 | CLEETHORPES | Valid - stable | 11.08.2022 | UK09000 |
| euProtectedAreaCode.UK09020 | HUMBERSTON FITTIES | Valid - stable | 11.08.2022 | UK09020 |
| euProtectedAreaCode.UK09100 | MABLETHORPE TOWN | Valid - stable | 11.08.2022 | UK09100 |
| euProtectedAreaCode.UK09200 | SUTTON-ON-SEA | Valid - stable | 11.08.2022 | UK09200 |
| euProtectedAreaCode.UK09300 | MOGGS EYE | Valid - stable | 11.08.2022 | UK09300 |
| euProtectedAreaCode.UK09400 | ANDERBY | Valid - stable | 11.08.2022 | UK09400 |
| euProtectedAreaCode.UK09500 | CHAPEL ST LEONARDS | Valid - stable | 11.08.2022 | UK09500 |
| euProtectedAreaCode.UK09600 | INGOLDMELLS SOUTH | Valid - stable | 11.08.2022 | UK09600 |
| euProtectedAreaCode.UK09700 | SKEGNESS | Valid - stable | 11.08.2022 | UK09700 |
| euProtectedAreaCode.UK09750 | COLWICK COUNTRY PARK WEST LAKE | Valid - stable | 11.08.2022 | UK09750 |
| euProtectedAreaCode.UK09800 | HEACHAM | Valid - stable | 11.08.2022 | UK09800 |
| euProtectedAreaCode.UK09850 | HUNSTANTON MAIN BEACH | Valid - stable | 11.08.2022 | UK09850 |
| Label | Status | Last modified |
|---|---|---|
| WFD Protected Areas | Released | 11.08.22 13:01:03 |
| WFDProtectedArea_test | Released | 30.07.21 06:42:17 |
| wdf_copy2 | Released | 30.08.21 10:24:25 |
| testCopy2 | Released | 03.09.21 07:42:43 |
| copytest3 | Released | 22.08.22 12:02:41 |
| WFDProtectedArea_test | Released | 11.10.22 09:07:17 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark