| Folder | wise (WISE - Water Information System for Europe) |
|---|---|
| Identifier | wfdcopy |
| Label | wfdcopy |
| Base URI | http://dd.eionet.europa.eu/vocabulary/wise/WFDProtectedArea/ |
| Registration status | Released 28 Sep 2022 13:12:50 |
| Type | Common |
| Element | Type | Status |
|---|---|---|
| dct:isReplacedBy | Quantitative |
Released
08 Oct 2013
|
| dct:replaces | Quantitative |
Released
08 Oct 2013
|
| hasIdentifierScheme | Vocabulary |
Released
29 Oct 2015
|
| hasRelatedZone | Quantitative |
Released
08 Feb 2016
|
| hasSpecialisedZoneType | Vocabulary |
Released
03 Nov 2015
|
| hasZoneType | Vocabulary |
Released
18 Oct 2016
|
| inCountry | Vocabulary |
Released
29 Aug 2014
|
| skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
| Id | Label | Status | Status Modified | Notation |
|---|---|---|---|---|
| euProtectedAreaCode.UK04250 | AMBLE LINKS | Valid - stable | 11.08.2022 | UK04250 |
| euProtectedAreaCode.UK04280 | DRURIDGE BAY NORTH | Valid - stable | 11.08.2022 | UK04280 |
| euProtectedAreaCode.UK04300 | DRURIDGE BAY SOUTH | Valid - stable | 11.08.2022 | UK04300 |
| euProtectedAreaCode.UK04400 | NEWBIGGIN NORTH | Valid - stable | 11.08.2022 | UK04400 |
| euProtectedAreaCode.UK04500 | NEWBIGGIN SOUTH | Valid - stable | 11.08.2022 | UK04500 |
| euProtectedAreaCode.UK04600 | BLYTH SOUTH BEACH | Valid - stable | 11.08.2022 | UK04600 |
| euProtectedAreaCode.UK04700 | SEATON SLUICE | Valid - stable | 11.08.2022 | UK04700 |
| euProtectedAreaCode.UK04800 | WHITLEY BAY | Valid - stable | 11.08.2022 | UK04800 |
| euProtectedAreaCode.UK04900 | TYNEMOUTH CULLERCOATS | Valid - stable | 11.08.2022 | UK04900 |
| euProtectedAreaCode.UK05000 | TYNEMOUTH LONG SANDS NORTH | Valid - stable | 11.08.2022 | UK05000 |
| euProtectedAreaCode.UK05100 | TYNEMOUTH LONG SANDS SOUTH | Valid - stable | 11.08.2022 | UK05100 |
| euProtectedAreaCode.UK05200 | TYNEMOUTH KING EDWARDS BAY | Valid - stable | 11.08.2022 | UK05200 |
| euProtectedAreaCode.UK05300 | SOUTH SHIELDS | Valid - stable | 11.08.2022 | UK05300 |
| euProtectedAreaCode.UK05400 | MARSDEN | Valid - stable | 11.08.2022 | UK05400 |
| euProtectedAreaCode.UK05500 | SEABURN - SUNDERLAND | Valid - stable | 11.08.2022 | UK05500 |
| euProtectedAreaCode.UK05600 | ROKER - SUNDERLAND | Valid - stable | 11.08.2022 | UK05600 |
| euProtectedAreaCode.UK05700 | SEAHAM HALL BEACH | Valid - stable | 11.08.2022 | UK05700 |
| euProtectedAreaCode.UK05800 | SEAHAM BEACH | Valid - stable | 11.08.2022 | UK05800 |
| euProtectedAreaCode.UK05900 | CRIMDON | Valid - stable | 11.08.2022 | UK05900 |
| euProtectedAreaCode.UK06000 | SEATON CAREW NORTH | Valid - stable | 11.08.2022 | UK06000 |
| Label | Status | Last modified |
|---|---|---|
| WFD Protected Areas | Released | 11.08.22 13:01:03 |
| WFDProtectedArea_test | Released | 30.07.21 06:42:17 |
| wdf_copy2 | Released | 30.08.21 10:24:25 |
| testCopy2 | Released | 03.09.21 07:42:43 |
| copytest3 | Released | 22.08.22 12:02:41 |
| WFDProtectedArea_test | Released | 11.10.22 09:07:17 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark