Folder | wise (WISE - Water Information System for Europe) |
---|---|
Identifier | WFDProtectedArea_test |
Label | WFDProtectedArea_test |
Base URI | http://dd.eionet.europa.eu/vocabulary/wise/WFDProtectedArea/ |
Registration status | Released 11 Oct 2022 09:07:17 |
Type | Common |
Element | Type | Status |
---|---|---|
dct:isReplacedBy | Quantitative |
Released
08 Oct 2013
|
dct:replaces | Quantitative |
Released
08 Oct 2013
|
hasIdentifierScheme | Vocabulary |
Released
29 Oct 2015
|
hasRelatedZone | Quantitative |
Released
08 Feb 2016
|
hasSpecialisedZoneType | Vocabulary |
Released
03 Nov 2015
|
hasZoneType | Vocabulary |
Released
18 Oct 2016
|
inCountry | Vocabulary |
Released
29 Aug 2014
|
skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
Id | Label | Status | Status Modified | Notation |
---|---|---|---|---|
euProtectedAreaCode.UK39500 | HARLECH | Valid - stable | 11.08.2022 | UK39500 |
euProtectedAreaCode.UK39600 | CRAIG DU BEACH CENTRAL | Valid - stable | 11.08.2022 | UK39600 |
euProtectedAreaCode.UK39700 | CRICCIETH | Valid - stable | 11.08.2022 | UK39700 |
euProtectedAreaCode.UK39790 | GLAN DON BEACH | Valid - stable | 11.08.2022 | UK39790 |
euProtectedAreaCode.UK39800 | PWLLHELI | Valid - stable | 11.08.2022 | UK39800 |
euProtectedAreaCode.UK39900 | ABERSOCH | Valid - stable | 11.08.2022 | UK39900 |
euProtectedAreaCode.UK39920 | PORTH NEIGWL | Valid - stable | 11.08.2022 | UK39920 |
euProtectedAreaCode.UK39950 | ABERDARON | Valid - stable | 11.08.2022 | UK39950 |
euProtectedAreaCode.UK39960 | MORFA NEFYN | Valid - stable | 11.08.2022 | UK39960 |
euProtectedAreaCode.UK39970 | MORFA DINLLE | Valid - stable | 11.08.2022 | UK39970 |
euProtectedAreaCode.UK39975 | LLYN PADARN | Valid - stable | 11.08.2022 | UK39975 |
euProtectedAreaCode.UK39980 | LLANDDWYN | Valid - stable | 11.08.2022 | UK39980 |
euProtectedAreaCode.UK39985 | ABERFFRAW | Valid - stable | 11.08.2022 | UK39985 |
euProtectedAreaCode.UK39990 | RHOSNEIGR | Valid - stable | 11.08.2022 | UK39990 |
euProtectedAreaCode.UK39993 | SILVER BAY RHOSCOLYN | Valid - stable | 11.08.2022 | UK39993 |
euProtectedAreaCode.UK39995 | BORTH WEN | Valid - stable | 11.08.2022 | UK39995 |
euProtectedAreaCode.UK40000 | TREARDDUR BAY | Valid - stable | 11.08.2022 | UK40000 |
euProtectedAreaCode.UK40010 | PORTH DAFARCH | Valid - stable | 11.08.2022 | UK40010 |
euProtectedAreaCode.UK40030 | CHURCH BAY | Valid - stable | 11.08.2022 | UK40030 |
euProtectedAreaCode.UK40050 | CEMAES | Valid - stable | 11.08.2022 | UK40050 |
Label | Status | Last modified |
---|---|---|
WFD Protected Areas | Released | 11.08.22 13:01:03 |
WFDProtectedArea_test | Released | 30.07.21 06:42:17 |
wdf_copy2 | Released | 30.08.21 10:24:25 |
testCopy2 | Released | 03.09.21 07:42:43 |
copytest3 | Released | 22.08.22 12:02:41 |
wfdcopy | Released | 28.09.22 13:12:50 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark