| Folder | wise (WISE - Water Information System for Europe) |
|---|---|
| Identifier | WFDProtectedArea_test |
| Label | WFDProtectedArea_test |
| Base URI | http://dd.eionet.europa.eu/vocabulary/wise/WFDProtectedArea/ |
| Registration status | Released 11 Oct 2022 09:07:17 |
| Type | Common |
| Element | Type | Status |
|---|---|---|
| dct:isReplacedBy | Quantitative |
Released
08 Oct 2013
|
| dct:replaces | Quantitative |
Released
08 Oct 2013
|
| hasIdentifierScheme | Vocabulary |
Released
29 Oct 2015
|
| hasRelatedZone | Quantitative |
Released
08 Feb 2016
|
| hasSpecialisedZoneType | Vocabulary |
Released
03 Nov 2015
|
| hasZoneType | Vocabulary |
Released
18 Oct 2016
|
| inCountry | Vocabulary |
Released
29 Aug 2014
|
| skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
| Id | Label | Status | Status Modified | Notation |
|---|---|---|---|---|
| euProtectedAreaCode.UK35000 | MINEHEAD TERMINUS | Valid - stable | 11.08.2022 | UK35000 |
| euProtectedAreaCode.UK35100 | DUNSTER NORTH WEST | Valid - stable | 11.08.2022 | UK35100 |
| euProtectedAreaCode.UK35200 | BLUE ANCHOR WEST | Valid - stable | 11.08.2022 | UK35200 |
| euProtectedAreaCode.UK35300 | BURNHAM JETTY NORTH | Deprecated - retired | 11.08.2022 | UK35300 |
| euProtectedAreaCode.UK35500 | BERROW NORTH OF UNITY FARM | Valid - stable | 11.08.2022 | UK35500 |
| euProtectedAreaCode.UK35600 | BREAN | Valid - stable | 11.08.2022 | UK35600 |
| euProtectedAreaCode.UK35700 | WESTON-SUPER-MARE UPHILL SLIPWAY | Valid - stable | 11.08.2022 | UK35700 |
| euProtectedAreaCode.UK35800 | WESTON MAIN | Valid - stable | 11.08.2022 | UK35800 |
| euProtectedAreaCode.UK35900 | WESTON-SUPER-MARE SAND BAY | Valid - stable | 11.08.2022 | UK35900 |
| euProtectedAreaCode.UK36000 | CLEVEDON BEACH | Valid - stable | 11.08.2022 | UK36000 |
| euProtectedAreaCode.UK36050 | HENLEAZE LAKE | Valid - stable | 11.08.2022 | UK36050 |
| euProtectedAreaCode.UK36100 | JACKSONS BAY BARRY ISLAND | Valid - stable | 11.08.2022 | UK36100 |
| euProtectedAreaCode.UK36200 | WHITMORE BAY BARRY ISLAND | Valid - stable | 11.08.2022 | UK36200 |
| euProtectedAreaCode.UK36300 | COLD KNAP BARRY | Valid - stable | 11.08.2022 | UK36300 |
| euProtectedAreaCode.UK36400 | SOUTHERNDOWN | Valid - stable | 11.08.2022 | UK36400 |
| euProtectedAreaCode.UK36500 | TRECCO BAY PORTHCAWL | Valid - stable | 11.08.2022 | UK36500 |
| euProtectedAreaCode.UK36600 | SANDY BAY PORTHCAWL | Valid - stable | 11.08.2022 | UK36600 |
| euProtectedAreaCode.UK36700 | REST BAY PORTHCAWL | Valid - stable | 11.08.2022 | UK36700 |
| euProtectedAreaCode.UK36800 | ABERAFAN | Valid - stable | 11.08.2022 | UK36800 |
| euProtectedAreaCode.UK36900 | SWANSEA BAY | Valid - stable | 11.08.2022 | UK36900 |
| Label | Status | Last modified |
|---|---|---|
| WFD Protected Areas | Released | 11.08.22 13:01:03 |
| WFDProtectedArea_test | Released | 30.07.21 06:42:17 |
| wdf_copy2 | Released | 30.08.21 10:24:25 |
| testCopy2 | Released | 03.09.21 07:42:43 |
| copytest3 | Released | 22.08.22 12:02:41 |
| wfdcopy | Released | 28.09.22 13:12:50 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark