Folder | wise (WISE - Water Information System for Europe) |
---|---|
Identifier | WFDProtectedArea_test |
Label | WFDProtectedArea_test |
Base URI | http://dd.eionet.europa.eu/vocabulary/wise/WFDProtectedArea/ |
Registration status | Released 11 Oct 2022 09:07:17 |
Type | Common |
Element | Type | Status |
---|---|---|
dct:isReplacedBy | Quantitative |
Released
08 Oct 2013
|
dct:replaces | Quantitative |
Released
08 Oct 2013
|
hasIdentifierScheme | Vocabulary |
Released
29 Oct 2015
|
hasRelatedZone | Quantitative |
Released
08 Feb 2016
|
hasSpecialisedZoneType | Vocabulary |
Released
03 Nov 2015
|
hasZoneType | Vocabulary |
Released
18 Oct 2016
|
inCountry | Vocabulary |
Released
29 Aug 2014
|
skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
Id | Label | Status | Status Modified | Notation |
---|---|---|---|---|
euProtectedAreaCode.UK28550 | PORTHCURNICK | Valid - stable | 11.08.2022 | UK28550 |
euProtectedAreaCode.UK28600 | GYLLYNGVASE | Valid - stable | 11.08.2022 | UK28600 |
euProtectedAreaCode.UK28700 | SWANPOOL | Valid - stable | 11.08.2022 | UK28700 |
euProtectedAreaCode.UK28800 | MAENPORTH | Valid - stable | 11.08.2022 | UK28800 |
euProtectedAreaCode.UK28900 | PORTHALLOW | Valid - stable | 11.08.2022 | UK28900 |
euProtectedAreaCode.UK29000 | PORTHOUSTOCK | Valid - stable | 11.08.2022 | UK29000 |
euProtectedAreaCode.UK29100 | COVERACK | Valid - stable | 11.08.2022 | UK29100 |
euProtectedAreaCode.UK29200 | KENNACK SANDS | Valid - stable | 11.08.2022 | UK29200 |
euProtectedAreaCode.UK29400 | POLURRIAN COVE | Valid - stable | 11.08.2022 | UK29400 |
euProtectedAreaCode.UK29500 | POLDHU COVE | Valid - stable | 11.08.2022 | UK29500 |
euProtectedAreaCode.UK29501 | CHURCH COVE | Valid - stable | 11.08.2022 | UK29501 |
euProtectedAreaCode.UK29800 | PORTHLEVEN SANDS | Valid - stable | 11.08.2022 | UK29800 |
euProtectedAreaCode.UK29900 | PRAA SANDS EAST | Valid - stable | 11.08.2022 | UK29900 |
euProtectedAreaCode.UK30000 | PRAA SANDS WEST | Valid - stable | 11.08.2022 | UK30000 |
euProtectedAreaCode.UK30100 | PERRANUTHNOE | Valid - stable | 11.08.2022 | UK30100 |
euProtectedAreaCode.UK30200 | MARAZION | Valid - stable | 11.08.2022 | UK30200 |
euProtectedAreaCode.UK30300 | LONG ROCK | Valid - stable | 11.08.2022 | UK30300 |
euProtectedAreaCode.UK30400 | PENZANCE | Valid - stable | 11.08.2022 | UK30400 |
euProtectedAreaCode.UK30500 | WHERRY TOWN | Valid - stable | 11.08.2022 | UK30500 |
euProtectedAreaCode.UK30600 | PORTHCURNO | Valid - stable | 11.08.2022 | UK30600 |
Label | Status | Last modified |
---|---|---|
WFD Protected Areas | Released | 11.08.22 13:01:03 |
WFDProtectedArea_test | Released | 30.07.21 06:42:17 |
wdf_copy2 | Released | 30.08.21 10:24:25 |
testCopy2 | Released | 03.09.21 07:42:43 |
copytest3 | Released | 22.08.22 12:02:41 |
wfdcopy | Released | 28.09.22 13:12:50 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark