Folder | wise (WISE - Water Information System for Europe) |
---|---|
Identifier | WFDProtectedArea |
Label | WFD Protected Areas |
Base URI | http://dd.eionet.europa.eu/vocabulary/wise/WFDProtectedArea/ |
Registration status | Released 11 Aug 2022 13:01:03 |
Type | Common |
Element | Type | Status |
---|---|---|
dct:isReplacedBy | Quantitative |
Released
08 Oct 2013
|
dct:replaces | Quantitative |
Released
08 Oct 2013
|
hasIdentifierScheme | Vocabulary |
Released
29 Oct 2015
|
hasRelatedZone | Quantitative |
Released
08 Feb 2016
|
hasSpecialisedZoneType | Vocabulary |
Released
03 Nov 2015
|
hasZoneType | Vocabulary |
Released
18 Oct 2016
|
inCountry | Vocabulary |
Released
29 Aug 2014
|
skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
Id | Label | Status | Status Modified | Notation |
---|---|---|---|---|
euProtectedAreaCode.AT1240010400380010 | WALDBAD RAPPOTTENSTEIN | Valid - stable | 11.08.2022 | AT1240010400380010 |
euProtectedAreaCode.AT1240011100320010 | STAUSEE OTTENSTEIN | Valid - stable | 11.08.2022 | AT1240011100320010 |
euProtectedAreaCode.AT1250000400110010 | BADETEICH HOHENAU | Valid - stable | 11.08.2022 | AT1250000400110010 |
euProtectedAreaCode.AT1250005200140010 | BADETEICH POYSDORF | Valid - stable | 11.08.2022 | AT1250005200140010 |
euProtectedAreaCode.AT1260004400150010 | BADETEICH SEESCHLACHT LANGENZERSDORF | Valid - stable | 11.08.2022 | AT1260004400150010 |
euProtectedAreaCode.AT1260007800030010 | AUBAD TULLN | Valid - stable | 11.08.2022 | AT1260007800030010 |
euProtectedAreaCode.AT1260007800190020 | DONAU ALTARM GREIFENSTEIN | Valid - stable | 11.08.2022 | AT1260007800190020 |
euProtectedAreaCode.AT1260008400100010 | BADETEICH GERASDORF | Valid - stable | 11.08.2022 | AT1260008400100010 |
euProtectedAreaCode.AT1270001100230010 | ERHOHLUNGSZENTRUM OBERWALTERSDORF | Valid - stable | 11.08.2022 | AT1270001100230010 |
euProtectedAreaCode.AT1270004900330010 | OZEANTEICH GUNTRAMSDORF | Valid - stable | 11.08.2022 | AT1270004900330010 |
euProtectedAreaCode.AT1270004900390010 | WINDRADLTEICH GUNTRAMSDORF | Valid - stable | 11.08.2022 | AT1270004900390010 |
euProtectedAreaCode.AT1270006000280010 | KAHRTEICH WR NEUDORF | Valid - stable | 11.08.2022 | AT1270006000280010 |
euProtectedAreaCode.AT1300002100010010 | ALTE DONAU ANGELIBAD | Valid - stable | 11.08.2022 | AT1300002100010010 |
euProtectedAreaCode.AT1300002100020020 | NEUE DONAU OBERHALB NORDBAHNBRUCKE | Valid - stable | 11.08.2022 | AT1300002100020020 |
euProtectedAreaCode.AT1300002100020030 | NEUE DONAU HOHE GRUNDWASSERWERK | Valid - stable | 11.08.2022 | AT1300002100020030 |
euProtectedAreaCode.AT1300002100020090 | NEUE DONAU HOHE SEGELHAFEN | Valid - stable | 11.08.2022 | AT1300002100020090 |
euProtectedAreaCode.AT1300002200010020 | ALTE DONAU GANSEHAUFEL OST | Valid - stable | 11.08.2022 | AT1300002200010020 |
euProtectedAreaCode.AT1300002200010030 | ALTE DONAU GANSEHAUFEL SUD | Valid - stable | 11.08.2022 | AT1300002200010030 |
euProtectedAreaCode.AT1300002200010040 | ALTE DONAU GANSEHAUFEL WEST | Valid - stable | 11.08.2022 | AT1300002200010040 |
euProtectedAreaCode.AT1300002200010050 | ALTE DONAU KAISERWASSER | Valid - stable | 11.08.2022 | AT1300002200010050 |
Label | Status | Last modified |
---|---|---|
WFDProtectedArea_test | Released | 30.07.21 06:42:17 |
wdf_copy2 | Released | 30.08.21 10:24:25 |
testCopy2 | Released | 03.09.21 07:42:43 |
copytest3 | Released | 22.08.22 12:02:41 |
wfdcopy | Released | 28.09.22 13:12:50 |
WFDProtectedArea_test | Released | 11.10.22 09:07:17 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark