Folder | wise (WISE - Water Information System for Europe) |
---|---|
Identifier | WFDProtectedArea |
Label | WFD Protected Areas |
Base URI | http://dd.eionet.europa.eu/vocabulary/wise/WFDProtectedArea/ |
Registration status | Released 11 Aug 2022 13:01:03 |
Type | Common |
Element | Type | Status |
---|---|---|
dct:isReplacedBy | Quantitative |
Released
08 Oct 2013
|
dct:replaces | Quantitative |
Released
08 Oct 2013
|
hasIdentifierScheme | Vocabulary |
Released
29 Oct 2015
|
hasRelatedZone | Quantitative |
Released
08 Feb 2016
|
hasSpecialisedZoneType | Vocabulary |
Released
03 Nov 2015
|
hasZoneType | Vocabulary |
Released
18 Oct 2016
|
inCountry | Vocabulary |
Released
29 Aug 2014
|
skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
Id | Label | Status | Status Modified | Notation |
---|---|---|---|---|
euProtectedAreaCode.AT2130001600060010 | LANGSEE ST GEORGEN | Valid - stable | 11.08.2022 | AT2130001600060010 |
euProtectedAreaCode.AT2130003100050010 | KLOPEINER SEE UNTERBURG | Valid - stable | 11.08.2022 | AT2130003100050010 |
euProtectedAreaCode.AT2130003100050020 | KLOPEINER SEE ST KANZIAN | Valid - stable | 11.08.2022 | AT2130003100050020 |
euProtectedAreaCode.AT2130003100100010 | TURNERSEE ST PRIMUS | Valid - stable | 11.08.2022 | AT2130003100100010 |
euProtectedAreaCode.AT2210000800100010 | BADESEE WEIHERMUHLE GRATWEIN | Valid - stable | 11.08.2022 | AT2210000800100010 |
euProtectedAreaCode.AT2210002500190010 | FREIZEITZENTRUM COPACABANA KALSDORF | Valid - stable | 11.08.2022 | AT2210002500190010 |
euProtectedAreaCode.AT2210002700040010 | BADESEE KUMBERG | Valid - stable | 11.08.2022 | AT2210002700040010 |
euProtectedAreaCode.AT2210005200300010 | SCHWARZL FREIZEITZENTRUM UNTERPREMSTATT | Valid - stable | 11.08.2022 | AT2210005200300010 |
euProtectedAreaCode.AT2210005600120010 | BADESEE WUNDSCHUH | Deprecated - retired | 11.08.2022 | AT2210005600120010 |
euProtectedAreaCode.AT2220000200160010 | FREIZEITSEE AICH | Valid - stable | 11.08.2022 | AT2220000200160010 |
euProtectedAreaCode.AT2220000300280010 | PUTTERERSEE AIGEN | Valid - stable | 11.08.2022 | AT2220000300280010 |
euProtectedAreaCode.AT2220000400010010 | ALTAUSSEERSEE WEST | Valid - stable | 11.08.2022 | AT2220000400010010 |
euProtectedAreaCode.AT2220000400010020 | ALTAUSSEERSEE SUD | Valid - stable | 11.08.2022 | AT2220000400010020 |
euProtectedAreaCode.AT2220000400010030 | ALTAUSSEERSEE NORD | Valid - stable | 11.08.2022 | AT2220000400010030 |
euProtectedAreaCode.AT2220000700320010 | SOMMERSBERGSEE BAD AUSSEE | Valid - stable | 11.08.2022 | AT2220000700320010 |
euProtectedAreaCode.AT2220001000020010 | BADESEE GAISHORN AM SEE | Deprecated - retired | 11.08.2022 | AT2220001000020010 |
euProtectedAreaCode.AT2220001500230010 | GRUNDLSEE NORD-WEST | Valid - stable | 11.08.2022 | AT2220001500230010 |
euProtectedAreaCode.AT2220001500230020 | GRUNDLSEE SUD | Valid - stable | 11.08.2022 | AT2220001500230020 |
euProtectedAreaCode.AT2220001500230030 | GRUNDLSEE NORD | Valid - stable | 11.08.2022 | AT2220001500230030 |
euProtectedAreaCode.AT2220001500230040 | GRUNDLSEE OST | Valid - stable | 11.08.2022 | AT2220001500230040 |
Label | Status | Last modified |
---|---|---|
WFDProtectedArea_test | Released | 30.07.21 06:42:17 |
wdf_copy2 | Released | 30.08.21 10:24:25 |
testCopy2 | Released | 03.09.21 07:42:43 |
copytest3 | Released | 22.08.22 12:02:41 |
wfdcopy | Released | 28.09.22 13:12:50 |
WFDProtectedArea_test | Released | 11.10.22 09:07:17 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark