Folder | wise (WISE - Water Information System for Europe) |
---|---|
Identifier | GroundWaterBody |
Label | Groundwater body identifiers |
Base URI | http://dd.eionet.europa.eu/vocabulary/wise/GroundWaterBody/ |
Registration status | Released 12 Sep 2019 10:25:16 |
Type | Common |
License |
Element | Type | Status |
---|---|---|
adms:status | Vocabulary |
Released
01 Oct 2015
|
dct:isReplacedBy | Quantitative |
Released
08 Oct 2013
|
dct:replaces | Quantitative |
Released
08 Oct 2013
|
hasIdentifierScheme | Vocabulary |
Released
29 Oct 2015
|
hasRelatedZone | Quantitative |
Released
08 Feb 2016
|
hasSpecialisedZoneType | Vocabulary |
Released
03 Nov 2015
|
skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
Id | Label | Status | Status Modified | Notation |
---|---|---|---|---|
euGroundWaterBodyCode.UKSC150687 | SHETLAND | Valid - stable | 12.09.2019 | UKSC150687 |
euGroundWaterBodyCode.UKSC150688 | SKYE NORTH | Valid - stable | 12.09.2019 | UKSC150688 |
euGroundWaterBodyCode.UKSC150689 | COWAL AND LOMOND | Valid - stable | 12.09.2019 | UKSC150689 |
euGroundWaterBodyCode.UKSC150690 | EAST DUMFRIESHIRE | Valid - stable | 12.09.2019 | UKSC150690 |
euGroundWaterBodyCode.UKSC150691 | RANNOCH | Valid - stable | 12.09.2019 | UKSC150691 |
euGroundWaterBodyCode.UKSC150692 | CAITHNESS | Valid - stable | 12.09.2019 | UKSC150692 |
euGroundWaterBodyCode.UKSC150693 | UPPER GLEN COE | Valid - stable | 12.09.2019 | UKSC150693 |
euGroundWaterBodyCode.UKSC150694 | GALLOWAY | Valid - stable | 12.09.2019 | UKSC150694 |
euGroundWaterBodyCode.UKSC150695 | LEWIS AND HARRIS | Valid - stable | 12.09.2019 | UKSC150695 |
euGroundWaterBodyCode.UKSC150696 | FORT WILLIAM | Valid - stable | 12.09.2019 | UKSC150696 |
euGroundWaterBodyCode.UKSC150697 | PEEBLES, GALASHIELS AND HAWICK | Valid - stable | 12.09.2019 | UKSC150697 |
euGroundWaterBodyCode.UKSC150698 | OBAN AND KINTYRE | Valid - stable | 12.09.2019 | UKSC150698 |
euGroundWaterBodyCode.UKSC150699 | KILLIN, ABERFELDY AND ANGUS GLENS | Valid - stable | 12.09.2019 | UKSC150699 |
euGroundWaterBodyCode.UKSC150700 | WESTER ROSS, ASSYNT AND KINTAIL | Valid - stable | 12.09.2019 | UKSC150700 |
euGroundWaterBodyCode.UKSC150701 | NORTHERN HIGHLANDS | Valid - stable | 12.09.2019 | UKSC150701 |
euGroundWaterBodyCode.UKSC150702 | AULDGIRTH | Valid - stable | 12.09.2019 | UKSC150702 |
euGroundWaterBodyCode.UKSC150703 | BRORA | Valid - stable | 12.09.2019 | UKSC150703 |
euGroundWaterBodyCode.UKSC150704 | CANONBIE | Valid - stable | 12.09.2019 | UKSC150704 |
euGroundWaterBodyCode.UKSC150705 | CLACHNABEN | Valid - stable | 12.09.2019 | UKSC150705 |
euGroundWaterBodyCode.UKSC150706 | FORRES | Valid - stable | 12.09.2019 | UKSC150706 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark