| Folder | wise (WISE - Water Information System for Europe) | 
|---|---|
| Identifier | wfdcopy | 
| Label | wfdcopy | 
| Base URI | http://dd.eionet.europa.eu/vocabulary/wise/WFDProtectedArea/ | 
| Registration status | Released 28 Sep 2022 13:12:50 | 
| Type | Common | 
| Element | Type | Status | 
|---|---|---|
| dct:isReplacedBy | Quantitative | 
        Released
        
            08 Oct 2013 
 | 
| dct:replaces | Quantitative | 
        Released
        
            08 Oct 2013 
 | 
| hasIdentifierScheme | Vocabulary | 
        Released
        
            29 Oct 2015 
 | 
| hasRelatedZone | Quantitative | 
        Released
        
            08 Feb 2016 
 | 
| hasSpecialisedZoneType | Vocabulary | 
        Released
        
            03 Nov 2015 
 | 
| hasZoneType | Vocabulary | 
        Released
        
            18 Oct 2016 
 | 
| inCountry | Vocabulary | 
        Released
        
            29 Aug 2014 
 | 
| skos:exactMatch | Quantitative | 
        Released
        
            30 Sep 2013 
 | 
| Id | Label | Status | Status Modified | Notation | 
|---|---|---|---|---|
| euProtectedAreaCode.UKSW6 | BLAKENEY | Valid - stable | 11.08.2022 | UKSW6 | 
| euProtectedAreaCode.UKSW60 | EXE ESTUARY_E | Valid - stable | 11.08.2022 | UKSW60 | 
| euProtectedAreaCode.UKSW61 | TEIGN ESTUARY (EAST) | Valid - stable | 11.08.2022 | UKSW61 | 
| euProtectedAreaCode.UKSW62 | TEIGN ESTUARY (WEST) | Valid - stable | 11.08.2022 | UKSW62 | 
| euProtectedAreaCode.UKSW63 | BRIXHAM | Valid - stable | 11.08.2022 | UKSW63 | 
| euProtectedAreaCode.UKSW64 | DART_E | Valid - stable | 11.08.2022 | UKSW64 | 
| euProtectedAreaCode.UKSW65 | SALCOMBE_E | Valid - stable | 11.08.2022 | UKSW65 | 
| euProtectedAreaCode.UKSW66 | BIGBURY AND AVON | Valid - stable | 11.08.2022 | UKSW66 | 
| euProtectedAreaCode.UKSW67 | YEALM | Valid - stable | 11.08.2022 | UKSW67 | 
| euProtectedAreaCode.UKSW70 | FOWEY | Valid - stable | 11.08.2022 | UKSW70 | 
| euProtectedAreaCode.UKSW71 | TRESILLIAN | Valid - stable | 11.08.2022 | UKSW71 | 
| euProtectedAreaCode.UKSW72 | RUAN CREEK | Valid - stable | 11.08.2022 | UKSW72 | 
| euProtectedAreaCode.UKSW73 | FAL ESTUARY | Valid - stable | 11.08.2022 | UKSW73 | 
| euProtectedAreaCode.UKSW74 | CARRICK ROADS_E | Valid - stable | 11.08.2022 | UKSW74 | 
| euProtectedAreaCode.UKSW75 | PENRYN | Valid - stable | 11.08.2022 | UKSW75 | 
| euProtectedAreaCode.UKSW76 | PERCUIL | Valid - stable | 11.08.2022 | UKSW76 | 
| euProtectedAreaCode.UKSW77 | HELFORD RIVER_E | Valid - stable | 11.08.2022 | UKSW77 | 
| euProtectedAreaCode.UKSW78 | CAMEL ESTUARY_E | Valid - stable | 11.08.2022 | UKSW78 | 
| euProtectedAreaCode.UKSW79 | TAW - TORRIDGE ESTUARY | Valid - stable | 11.08.2022 | UKSW79 | 
| euProtectedAreaCode.UKSW8 | ALDE | Valid - stable | 11.08.2022 | UKSW8 | 
| Label | Status | Last modified | 
|---|---|---|
| WFD Protected Areas | Released | 11.08.22 13:01:03 | 
| WFDProtectedArea_test | Released | 30.07.21 06:42:17 | 
| wdf_copy2 | Released | 30.08.21 10:24:25 | 
| testCopy2 | Released | 03.09.21 07:42:43 | 
| copytest3 | Released | 22.08.22 12:02:41 | 
| WFDProtectedArea_test | Released | 11.10.22 09:07:17 | 
European Environment Agency
                        
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark