| Folder | wise (WISE - Water Information System for Europe) |
|---|---|
| Identifier | wfdcopy |
| Label | wfdcopy |
| Base URI | http://dd.eionet.europa.eu/vocabulary/wise/WFDProtectedArea/ |
| Registration status | Released 28 Sep 2022 13:12:50 |
| Type | Common |
| Element | Type | Status |
|---|---|---|
| dct:isReplacedBy | Quantitative |
Released
08 Oct 2013
|
| dct:replaces | Quantitative |
Released
08 Oct 2013
|
| hasIdentifierScheme | Vocabulary |
Released
29 Oct 2015
|
| hasRelatedZone | Quantitative |
Released
08 Feb 2016
|
| hasSpecialisedZoneType | Vocabulary |
Released
03 Nov 2015
|
| hasZoneType | Vocabulary |
Released
18 Oct 2016
|
| inCountry | Vocabulary |
Released
29 Aug 2014
|
| skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
| Id | Label | Status | Status Modified | Notation |
|---|---|---|---|---|
| euProtectedAreaCode.UK37000 | BRACELET BAY | Valid - stable | 11.08.2022 | UK37000 |
| euProtectedAreaCode.UK37100 | LIMESLADE BAY | Valid - stable | 11.08.2022 | UK37100 |
| euProtectedAreaCode.UK37200 | LANGLAND BAY | Valid - stable | 11.08.2022 | UK37200 |
| euProtectedAreaCode.UK37300 | CASWELL BAY | Valid - stable | 11.08.2022 | UK37300 |
| euProtectedAreaCode.UK37400 | OXWICH BAY | Valid - stable | 11.08.2022 | UK37400 |
| euProtectedAreaCode.UK37500 | PORT EYNON BAY | Valid - stable | 11.08.2022 | UK37500 |
| euProtectedAreaCode.UK37600 | RHOSSILI | Valid - stable | 11.08.2022 | UK37600 |
| euProtectedAreaCode.UK37700 | PEMBREY | Valid - stable | 11.08.2022 | UK37700 |
| euProtectedAreaCode.UK37800 | PENDINE | Valid - stable | 11.08.2022 | UK37800 |
| euProtectedAreaCode.UK37900 | AMROTH CENTRAL | Valid - stable | 11.08.2022 | UK37900 |
| euProtectedAreaCode.UK37940 | WISEMANS BRIDGE | Valid - stable | 11.08.2022 | UK37940 |
| euProtectedAreaCode.UK37980 | COPPET HALL | Valid - stable | 11.08.2022 | UK37980 |
| euProtectedAreaCode.UK38000 | SAUNDERSFOOT | Valid - stable | 11.08.2022 | UK38000 |
| euProtectedAreaCode.UK38100 | TENBY NORTH | Valid - stable | 11.08.2022 | UK38100 |
| euProtectedAreaCode.UK38150 | CASTLE BEACH TENBY | Valid - stable | 11.08.2022 | UK38150 |
| euProtectedAreaCode.UK38200 | TENBY SOUTH | Valid - stable | 11.08.2022 | UK38200 |
| euProtectedAreaCode.UK38210 | PENALLY | Valid - stable | 11.08.2022 | UK38210 |
| euProtectedAreaCode.UK38220 | LYDSTEP | Valid - stable | 11.08.2022 | UK38220 |
| euProtectedAreaCode.UK38230 | MANORBIER | Valid - stable | 11.08.2022 | UK38230 |
| euProtectedAreaCode.UK38235 | FRESHWATER EAST | Valid - stable | 11.08.2022 | UK38235 |
| Label | Status | Last modified |
|---|---|---|
| WFD Protected Areas | Released | 11.08.22 13:01:03 |
| WFDProtectedArea_test | Released | 30.07.21 06:42:17 |
| wdf_copy2 | Released | 30.08.21 10:24:25 |
| testCopy2 | Released | 03.09.21 07:42:43 |
| copytest3 | Released | 22.08.22 12:02:41 |
| WFDProtectedArea_test | Released | 11.10.22 09:07:17 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark