Folder | wise (WISE - Water Information System for Europe) |
---|---|
Identifier | WaterBody |
Label | Water bodies |
Base URI | http://dd.eionet.europa.eu/vocabulary/wise/WaterBody/ |
Registration status | Released 10 Sep 2019 15:17:57 |
Type | Common |
License |
Element | Type | Status |
---|---|---|
adms:status | Vocabulary |
Released
01 Oct 2015
|
dct:isReplacedBy | Quantitative |
Released
08 Oct 2013
|
dct:replaces | Quantitative |
Released
08 Oct 2013
|
hasIdentifierScheme | Vocabulary |
Released
29 Oct 2015
|
hasRelatedZone | Quantitative |
Released
08 Feb 2016
|
hasSpecialisedZoneType | Vocabulary |
Released
03 Nov 2015
|
hasZoneType | Vocabulary |
Released
18 Oct 2016
|
inCountry | Vocabulary |
Released
29 Aug 2014
|
skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
Id | Label | Status | Status Modified | Notation |
---|---|---|---|---|
euSurfaceWaterBodyCode.UKSC200502 | WHITENESS HEAD TO BURGHEAD | Valid - stable | 10.09.2019 | UKSC200502 |
euSurfaceWaterBodyCode.UKSC200503 | YELL SOUND | Valid - stable | 10.09.2019 | UKSC200503 |
euSurfaceWaterBodyCode.UKSC200504 | THE MINCH SOUTH | Valid - stable | 10.09.2019 | UKSC200504 |
euSurfaceWaterBodyCode.UKSC200505 | ATLANTIC OCEAN -SW MULL | Valid - stable | 10.09.2019 | UKSC200505 |
euSurfaceWaterBodyCode.UKSC200506 | BALLANTRAE | Valid - stable | 10.09.2019 | UKSC200506 |
euSurfaceWaterBodyCode.UKSC200507 | LOCH RYAN OFFSHORE | Valid - stable | 10.09.2019 | UKSC200507 |
euSurfaceWaterBodyCode.UKSC200508 | SUMBURGH HEAD TO KETTLA NESS | Valid - stable | 10.09.2019 | UKSC200508 |
euSurfaceWaterBodyCode.UKSC200509 | BURWICK BAY | Valid - stable | 10.09.2019 | UKSC200509 |
euSurfaceWaterBodyCode.UKSC200510 | CLYDE ESTUARY - INNER (INC CART) | Valid - stable | 10.09.2019 | UKSC200510 |
euSurfaceWaterBodyCode.UKSC200512 | STINCHAR ESTUARY | Valid - stable | 10.09.2019 | UKSC200512 |
euSurfaceWaterBodyCode.UKSC200513 | SOLWAY FIRTH OFFSHORE | Valid - stable | 10.09.2019 | UKSC200513 |
euSurfaceWaterBodyCode.UKSC200515 | SOLWAY ESTUARY | Valid - stable | 10.09.2019 | UKSC200515 |
euSurfaceWaterBodyCode.UKSC200516 | ROCKALL | Valid - stable | 10.09.2019 | UKSC200516 |
euSurfaceWaterBodyCode.UKSC200517 | GARRON POINT TO DOWNIE POINT … | Valid - stable | 10.09.2019 | UKSC200517 |
euSurfaceWaterBodyCode.UKSC200518 | SOUTER HEAD TO GARRON POINT | Valid - stable | 10.09.2019 | UKSC200518 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark