Folder | wise (WISE - Water Information System for Europe) |
---|---|
Identifier | WFDProtectedArea_test |
Label | WFDProtectedArea_test |
Base URI | http://dd.eionet.europa.eu/vocabulary/wise/WFDProtectedArea/ |
Registration status | Released 11 Oct 2022 09:07:17 |
Type | Common |
Element | Type | Status |
---|---|---|
dct:isReplacedBy | Quantitative |
Released
08 Oct 2013
|
dct:replaces | Quantitative |
Released
08 Oct 2013
|
hasIdentifierScheme | Vocabulary |
Released
29 Oct 2015
|
hasRelatedZone | Quantitative |
Released
08 Feb 2016
|
hasSpecialisedZoneType | Vocabulary |
Released
03 Nov 2015
|
hasZoneType | Vocabulary |
Released
18 Oct 2016
|
inCountry | Vocabulary |
Released
29 Aug 2014
|
skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
Id | Label | Status | Status Modified | Notation |
---|---|---|---|---|
euProtectedAreaCode.UKCMSC912714 | LOCH MAHAICK | Valid - stable | 11.08.2022 | UKCMSC912714 |
euProtectedAreaCode.UKCMSC9127140 | EAST POW BURN | Valid - stable | 11.08.2022 | UKCMSC9127140 |
euProtectedAreaCode.UKCMSC9127141 | TARFF WATER | Valid - stable | 11.08.2022 | UKCMSC9127141 |
euProtectedAreaCode.UKCMSC9127142 | RIVER KELVIN | Valid - stable | 11.08.2022 | UKCMSC9127142 |
euProtectedAreaCode.UKCMSC9127143 | MURKLE BURN | Valid - stable | 11.08.2022 | UKCMSC9127143 |
euProtectedAreaCode.UKCMSC9127144 | LUGTON WATER | Valid - stable | 11.08.2022 | UKCMSC9127144 |
euProtectedAreaCode.UKCMSC9127145 | BLACK CART WATER | Valid - stable | 11.08.2022 | UKCMSC9127145 |
euProtectedAreaCode.UKCMSC9127146 | RIVER CLYDE | Valid - stable | 11.08.2022 | UKCMSC9127146 |
euProtectedAreaCode.UKCMSC9127147 | BLACK DEVON | Valid - stable | 11.08.2022 | UKCMSC9127147 |
euProtectedAreaCode.UKCMSC9127148 | MACHRIHANISH WATER | Valid - stable | 11.08.2022 | UKCMSC9127148 |
euProtectedAreaCode.UKCMSC9127149 | ACHAIRN BURN | Valid - stable | 11.08.2022 | UKCMSC9127149 |
euProtectedAreaCode.UKCMSC9127150 | GRANGE BURN | Valid - stable | 11.08.2022 | UKCMSC9127150 |
euProtectedAreaCode.UKCMSC9127151 | WEST PEFFER BURN MILL BURN NORTH | Valid - stable | 11.08.2022 | UKCMSC9127151 |
euProtectedAreaCode.UKCMSC9127152 | RIVER IRVINE | Valid - stable | 11.08.2022 | UKCMSC9127152 |
euProtectedAreaCode.UKCMSC9127153 | EYE WATER | Valid - stable | 11.08.2022 | UKCMSC9127153 |
euProtectedAreaCode.UKCMSC9127154 | BOYNE BURN | Valid - stable | 11.08.2022 | UKCMSC9127154 |
euProtectedAreaCode.UKCMSC9127155 | LOCH MORE | Valid - stable | 11.08.2022 | UKCMSC9127155 |
euProtectedAreaCode.UKCMSC9127156 | BURRELTON BURN | Valid - stable | 11.08.2022 | UKCMSC9127156 |
euProtectedAreaCode.UKCMSC9127157 | RIVER CARRON | Valid - stable | 11.08.2022 | UKCMSC9127157 |
euProtectedAreaCode.UKCMSC9127158 | KINNESS BURN ST ANDREWS EAST SANDS … | Valid - stable | 11.08.2022 | UKCMSC9127158 |
Label | Status | Last modified |
---|---|---|
WFD Protected Areas | Released | 11.08.22 13:01:03 |
WFDProtectedArea_test | Released | 30.07.21 06:42:17 |
wdf_copy2 | Released | 30.08.21 10:24:25 |
testCopy2 | Released | 03.09.21 07:42:43 |
copytest3 | Released | 22.08.22 12:02:41 |
wfdcopy | Released | 28.09.22 13:12:50 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark