| Folder | wise (WISE - Water Information System for Europe) |
|---|---|
| Identifier | WFDProtectedArea_test |
| Label | WFDProtectedArea_test |
| Base URI | http://dd.eionet.europa.eu/vocabulary/wise/WFDProtectedArea/ |
| Registration status | Released 11 Oct 2022 09:07:17 |
| Type | Common |
| Element | Type | Status |
|---|---|---|
| dct:isReplacedBy | Quantitative |
Released
08 Oct 2013
|
| dct:replaces | Quantitative |
Released
08 Oct 2013
|
| hasIdentifierScheme | Vocabulary |
Released
29 Oct 2015
|
| hasRelatedZone | Quantitative |
Released
08 Feb 2016
|
| hasSpecialisedZoneType | Vocabulary |
Released
03 Nov 2015
|
| hasZoneType | Vocabulary |
Released
18 Oct 2016
|
| inCountry | Vocabulary |
Released
29 Aug 2014
|
| skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
| Id | Label | Status | Status Modified | Notation |
|---|---|---|---|---|
| euProtectedAreaCode.ROAB01GW00249 | SC MARELE VOLAN | Valid - stable | 11.08.2022 | ROAB01GW00249 |
| euProtectedAreaCode.ROAB01GW00250 | SC VARIMAX SA VARIAS | Valid - stable | 11.08.2022 | ROAB01GW00250 |
| euProtectedAreaCode.ROAB01GW00251 | SC ABP ALINA CLUB SRL GHIRODA | Valid - stable | 11.08.2022 | ROAB01GW00251 |
| euProtectedAreaCode.ROAB01GW00252 | SC DO SRL TIMISOARA | Valid - stable | 11.08.2022 | ROAB01GW00252 |
| euProtectedAreaCode.ROAB01GW00253 | SC MOTICICA GRUP SRL GHIRODA | Valid - stable | 11.08.2022 | ROAB01GW00253 |
| euProtectedAreaCode.ROAB01GW00254 | SC AGIL SRL TIMISOARA | Valid - stable | 11.08.2022 | ROAB01GW00254 |
| euProtectedAreaCode.ROAB01GW00255 | SC CRAMELE RECAS SA | Valid - stable | 11.08.2022 | ROAB01GW00255 |
| euProtectedAreaCode.ROAB01GW00256 | SC FORNETI ROMANIA - HODONI | Valid - stable | 11.08.2022 | ROAB01GW00256 |
| euProtectedAreaCode.ROAB01GW00257 | SC SM RECOSEMTRACT SRL, RECAS | Valid - stable | 11.08.2022 | ROAB01GW00257 |
| euProtectedAreaCode.ROAB01GW00258 | SC SCALINI SRL TIMISOARA | Valid - stable | 11.08.2022 | ROAB01GW00258 |
| euProtectedAreaCode.ROAB01GW00259 | SC URSUS BREWERIES SA | Valid - stable | 11.08.2022 | ROAB01GW00259 |
| euProtectedAreaCode.ROAB01GW00260 | SC ANTARCTICA SA | Valid - stable | 11.08.2022 | ROAB01GW00260 |
| euProtectedAreaCode.ROAB01GW00261 | SC LEGOFRUCT SRL TIMISOARA | Valid - stable | 11.08.2022 | ROAB01GW00261 |
| euProtectedAreaCode.ROAB01GW00262 | SC NESTLE ROMANIA SRL | Valid - stable | 11.08.2022 | ROAB01GW00262 |
| euProtectedAreaCode.ROAB01GW00263 | SC RIO BUCOVINA SRL | Valid - stable | 11.08.2022 | ROAB01GW00263 |
| euProtectedAreaCode.ROAB01GW00264 | SC PIZZOLI RO SRL | Valid - stable | 11.08.2022 | ROAB01GW00264 |
| euProtectedAreaCode.ROAB01GW00265 | SC TIOSS COMMERCE SRL DUMBRAVITA | Valid - stable | 11.08.2022 | ROAB01GW00265 |
| euProtectedAreaCode.ROAB01GW00266 | SC APA MARGARITA LUGOJ | Valid - stable | 11.08.2022 | ROAB01GW00266 |
| euProtectedAreaCode.ROAB01GW00267 | SC APA VEROMEN SRL TIMISOARA | Valid - stable | 11.08.2022 | ROAB01GW00267 |
| euProtectedAreaCode.ROAB01GW00268 | SC VITAL SI HEL CARANI, MOARA | Valid - stable | 11.08.2022 | ROAB01GW00268 |
| Label | Status | Last modified |
|---|---|---|
| WFD Protected Areas | Released | 11.08.22 13:01:03 |
| WFDProtectedArea_test | Released | 30.07.21 06:42:17 |
| wdf_copy2 | Released | 30.08.21 10:24:25 |
| testCopy2 | Released | 03.09.21 07:42:43 |
| copytest3 | Released | 22.08.22 12:02:41 |
| wfdcopy | Released | 28.09.22 13:12:50 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark