Folder | wise (WISE - Water Information System for Europe) |
---|---|
Identifier | WFDProtectedArea |
Label | WFD Protected Areas |
Base URI | http://dd.eionet.europa.eu/vocabulary/wise/WFDProtectedArea/ |
Registration status | Released 11 Aug 2022 13:01:03 |
Type | Common |
Element | Type | Status |
---|---|---|
dct:isReplacedBy | Quantitative |
Released
08 Oct 2013
|
dct:replaces | Quantitative |
Released
08 Oct 2013
|
hasIdentifierScheme | Vocabulary |
Released
29 Oct 2015
|
hasRelatedZone | Quantitative |
Released
08 Feb 2016
|
hasSpecialisedZoneType | Vocabulary |
Released
03 Nov 2015
|
hasZoneType | Vocabulary |
Released
18 Oct 2016
|
inCountry | Vocabulary |
Released
29 Aug 2014
|
skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
Id | Label | Status | Status Modified | Notation |
---|---|---|---|---|
euProtectedAreaCode.BE7100009000000I16 | LA LESSE A HOUYET | Deprecated - superseded | 11.08.2022 | BE7100009000000I16 |
euProtectedAreaCode.BE7100009000000I16A | HOUYET RIVER LESSE | Valid - stable | 11.08.2022 | BE7100009000000I16A |
euProtectedAreaCode.BE7100011000000I20 | LA LESSE A BELVAUX | Deprecated - retired | 11.08.2022 | BE7100011000000I20 |
euProtectedAreaCode.BE7100012000000I13 | LOURTHE A NOISEUX | Deprecated - retired | 11.08.2022 | BE7100012000000I13 |
euProtectedAreaCode.BE7100015000000I09 | MEMBRE RIVER SEMOIS | Valid - stable | 11.08.2022 | BE7100015000000I09 |
euProtectedAreaCode.BE7100015000000I11 | ALLE-SUR-SEMOIS RIVER SEMOIS | Valid - stable | 11.08.2022 | BE7100015000000I11 |
euProtectedAreaCode.BE7100015000000I12 | VRESSE-SUR-SEMOIS RIVER SEMOIS | Valid - stable | 11.08.2022 | BE7100015000000I12 |
euProtectedAreaCode.BE7200005000000I04 | BAMBOIS LAKE | Valid - stable | 11.08.2022 | BE7200005000000I04 |
euProtectedAreaCode.BE7300001000000I01 | FALEMPRISE LAKE | Valid - stable | 11.08.2022 | BE7300001000000I01 |
euProtectedAreaCode.BE7300001000000I02 | RY JAUNE LAKE | Valid - stable | 11.08.2022 | BE7300001000000I02 |
euProtectedAreaCode.BE7300001000000I03 | PLATE TAILLE LAKE | Valid - stable | 11.08.2022 | BE7300001000000I03 |
euProtectedAreaCode.BE774055 | BRUGGE - LANGEREI | Deprecated - retired | 11.08.2022 | BE774055 |
euProtectedAreaCode.BEBR_CAPT | DRINKING WATER PROTECTION AREA | Valid - stable | 11.08.2022 | BEBR_CAPT |
euProtectedAreaCode.BENVZ | NITRATES VULNERABLE ZONE | Valid - experimental | 11.08.2022 | BENVZ |
euProtectedAreaCode.BERI10021RBC | SENNE ZENNE | Deprecated | 11.08.2022 | BERI10021RBC |
euProtectedAreaCode.BERI10022RW | LA REGION WALLONNE | Valid - stable | 11.08.2022 | BERI10022RW |
euProtectedAreaCode.BERW_11_VIVAQUA02 | CAPTAGE DE MARCHIN-CHEMIN DE JAMAGNE | Deprecated - superseded | 11.08.2022 | BERW_11_VIVAQUA02 |
euProtectedAreaCode.BERW_146_VIVAQUA11 | BRAINE-L ALLEUD/WATERLOO - GALERIE DE … | Deprecated - superseded | 11.08.2022 | BERW_146_VIVAQUA11 |
euProtectedAreaCode.BERW_158_SWDE021 | CHIEVRES P1 | Deprecated - superseded | 11.08.2022 | BERW_158_SWDE021 |
euProtectedAreaCode.BERW_159_SWDE047 | LA CLOUSE D1 | Deprecated - superseded | 11.08.2022 | BERW_159_SWDE047 |
Label | Status | Last modified |
---|---|---|
WFDProtectedArea_test | Released | 30.07.21 06:42:17 |
wdf_copy2 | Released | 30.08.21 10:24:25 |
testCopy2 | Released | 03.09.21 07:42:43 |
copytest3 | Released | 22.08.22 12:02:41 |
wfdcopy | Released | 28.09.22 13:12:50 |
WFDProtectedArea_test | Released | 11.10.22 09:07:17 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark