| Folder | test (Testing) |
|---|---|
| Identifier | WFDProtectedArea_test |
| Label | WFDProtectedArea_test |
| Base URI | http://dd.eionet.europa.eu/vocabulary/wise/WFDProtectedArea/ |
| Registration status | Released 30 Jul 2021 06:42:17 |
| Type | Common |
| Element | Type | Status |
|---|---|---|
| dct:isReplacedBy | Quantitative |
Released
08 Oct 2013
|
| dct:replaces | Quantitative |
Released
08 Oct 2013
|
| hasIdentifierScheme | Vocabulary |
Released
29 Oct 2015
|
| hasRelatedZone | Quantitative |
Released
08 Feb 2016
|
| hasSpecialisedZoneType | Vocabulary |
Released
03 Nov 2015
|
| hasZoneType | Vocabulary |
Released
18 Oct 2016
|
| inCountry | Vocabulary |
Released
29 Aug 2014
|
| skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
| Id | Label | Status | Status Modified | Notation |
|---|---|---|---|---|
| euProtectedAreaCode.UKRISC9127195 | RIVER NORTH ESK GLENCORSE BURN … | Valid - stable | 05.11.2019 | UKRISC9127195 |
| euProtectedAreaCode.UKRISC9127196 | GORE WATER MIDDLETON SOUTH BURN | Valid - stable | 05.11.2019 | UKRISC9127196 |
| euProtectedAreaCode.UKRISC9127197 | BILSTON BOGHALL BURN | Valid - stable | 05.11.2019 | UKRISC9127197 |
| euProtectedAreaCode.UKRISC9127198 | DEAN WATER | Valid - stable | 05.11.2019 | UKRISC9127198 |
| euProtectedAreaCode.UKRISC9127199 | NORTH UGIE WATER - UPPER CATCHMENT | Valid - stable | 05.11.2019 | UKRISC9127199 |
| euProtectedAreaCode.UKS761601 | ABERDEEN | Valid - stable | 05.11.2019 | UKS761601 |
| euProtectedAreaCode.UKS7616010 | CARRICK | Valid - stable | 05.11.2019 | UKS7616010 |
| euProtectedAreaCode.UKS7616011 | CRAIL ROOME BAY | Valid - stable | 05.11.2019 | UKS7616011 |
| euProtectedAreaCode.UKS7616012 | CRUDEN BAY | Deprecated - superseded | 05.11.2019 | UKS7616012 |
| euProtectedAreaCode.UKS7616012_SA | CRUDEN BAY | Deprecated | 05.11.2019 | UKS7616012_SA |
| euProtectedAreaCode.UKS7616012_UWWTD | CRUDEN BAY | Valid - experimental | 16.07.2021 | UKS7616012_UWWTD |
| euProtectedAreaCode.UKS7616013 | CULLEN BAY | Valid - stable | 05.11.2019 | UKS7616013 |
| euProtectedAreaCode.UKS7616014 | MILLPORT BAY | Valid - stable | 05.11.2019 | UKS7616014 |
| euProtectedAreaCode.UKS7616015 | DORES | Valid - stable | 05.11.2019 | UKS7616015 |
| euProtectedAreaCode.UKS7616016 | DORNOCH | Valid - stable | 05.11.2019 | UKS7616016 |
| euProtectedAreaCode.UKS7616017 | DUNBAR BELHAVEN | Valid - stable | 05.11.2019 | UKS7616017 |
| euProtectedAreaCode.UKS7616017_SA | DUNBAR BELHAVEN | Deprecated | 05.11.2019 | UKS7616017_SA |
| euProtectedAreaCode.UKS7616017_UWWTD | DUNBAR BELHAVEN | Valid - experimental | 16.07.2021 | UKS7616017_UWWTD |
| euProtectedAreaCode.UKS7616018 | DUNBAR EAST | Valid - stable | 05.11.2019 | UKS7616018 |
| euProtectedAreaCode.UKS7616018_SA | DUNBAR EAST | Deprecated | 05.11.2019 | UKS7616018_SA |
| Label | Status | Last modified |
|---|---|---|
| WFD Protected Areas | Released | 11.08.22 13:01:03 |
| wdf_copy2 | Released | 30.08.21 10:24:25 |
| testCopy2 | Released | 03.09.21 07:42:43 |
| copytest3 | Released | 22.08.22 12:02:41 |
| wfdcopy | Released | 28.09.22 13:12:50 |
| WFDProtectedArea_test | Released | 11.10.22 09:07:17 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark