Folder | test (Testing) |
---|---|
Identifier | WFDProtectedArea_test |
Label | WFDProtectedArea_test |
Base URI | http://dd.eionet.europa.eu/vocabulary/wise/WFDProtectedArea/ |
Registration status | Released 30 Jul 2021 06:42:17 |
Type | Common |
Element | Type | Status |
---|---|---|
dct:isReplacedBy | Quantitative |
Released
08 Oct 2013
|
dct:replaces | Quantitative |
Released
08 Oct 2013
|
hasIdentifierScheme | Vocabulary |
Released
29 Oct 2015
|
hasRelatedZone | Quantitative |
Released
08 Feb 2016
|
hasSpecialisedZoneType | Vocabulary |
Released
03 Nov 2015
|
hasZoneType | Vocabulary |
Released
18 Oct 2016
|
inCountry | Vocabulary |
Released
29 Aug 2014
|
skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
Id | Label | Status | Status Modified | Notation |
---|---|---|---|---|
euProtectedAreaCode.AT1300002200010070 | UNTERE ALTE DONAU | Valid - stable | 05.11.2019 | AT1300002200010070 |
euProtectedAreaCode.AT1300002200020010 | NEUE DONAU HOHE LOBGRUNDSTRASSE | Valid - stable | 05.11.2019 | AT1300002200020010 |
euProtectedAreaCode.AT1300002200020070 | NEUE DONAU STROMAUF WASSERSKILIFT | Valid - stable | 05.11.2019 | AT1300002200020070 |
euProtectedAreaCode.AT1300002200020090 | NEUE DONAU STROMAB OSTBAHNBRUCKE | Valid - stable | 05.11.2019 | AT1300002200020090 |
euProtectedAreaCode.AT1300002200020100 | NEUE DONAU STROMAB REICHSBRUCKE | Valid - stable | 05.11.2019 | AT1300002200020100 |
euProtectedAreaCode.AT1300002200020110 | NEUE DONAU STROMAB STEINSPORNBRUCKE | Valid - stable | 05.11.2019 | AT1300002200020110 |
euProtectedAreaCode.AT1300002200020120 | NEUE DONAU STROMAUF WEHR 2 | Valid - stable | 05.11.2019 | AT1300002200020120 |
euProtectedAreaCode.AT1300002200030010 | MUHLWASSER STRANDBAD STADLAU | Valid - stable | 05.11.2019 | AT1300002200030010 |
euProtectedAreaCode.AT2110000100120040 | WORTHERSEE KLAGENFURT | Valid - stable | 05.11.2019 | AT2110000100120040 |
euProtectedAreaCode.AT2110000100120050 | WORTHERSEE MAIERNIGG | Valid - stable | 05.11.2019 | AT2110000100120050 |
euProtectedAreaCode.AT2110000200020010 | FAAKER SEE DROBOLLACH | Valid - stable | 05.11.2019 | AT2110000200020010 |
euProtectedAreaCode.AT2110000200080030 | OSSIACHER SEE HEILIGENGESTADE | Valid - stable | 05.11.2019 | AT2110000200080030 |
euProtectedAreaCode.AT2110000700040010 | KEUTSCHACHER SEE SUDWEST | Valid - stable | 05.11.2019 | AT2110000700040010 |
euProtectedAreaCode.AT2110000700040020 | KEUTSCHACHER SEE KEUTSCHACH | Valid - stable | 05.11.2019 | AT2110000700040020 |
euProtectedAreaCode.AT2110001300120020 | WORTHERSEE REIFNITZ | Valid - stable | 05.11.2019 | AT2110001300120020 |
euProtectedAreaCode.AT2110001500120010 | WORTHERSEE PORTSCHACH | Valid - stable | 05.11.2019 | AT2110001500120010 |
euProtectedAreaCode.AT2110001900120060 | WORTHERSEE SAAG | Valid - stable | 05.11.2019 | AT2110001900120060 |
euProtectedAreaCode.AT2110002700010010 | AFRITZER SEE SUDOST | Valid - stable | 05.11.2019 | AT2110002700010010 |
euProtectedAreaCode.AT2110002700010020 | AFRITZER SEE SUDWEST | Valid - stable | 05.11.2019 | AT2110002700010020 |
euProtectedAreaCode.AT2110002700030010 | FELDSEE, ERLACH | Deprecated | 16.07.2021 | AT2110002700030010 |
Label | Status | Last modified |
---|---|---|
WFD Protected Areas | Released | 11.08.22 13:01:03 |
wdf_copy2 | Released | 30.08.21 10:24:25 |
testCopy2 | Released | 03.09.21 07:42:43 |
copytest3 | Released | 22.08.22 12:02:41 |
wfdcopy | Released | 28.09.22 13:12:50 |
WFDProtectedArea_test | Released | 11.10.22 09:07:17 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark