Folder | eurostat (Eurostat dictionaries) |
---|---|
Identifier | variable |
Label | Variable |
Base URI | http://dd.eionet.europa.eu/vocabulary/eurostat/variable/ |
Registration status | Released 13 Apr 2016 13:06:34 |
Type | Common |
Source |
No bound elements found.
Id | Label | Status | Status Modified | Notation |
---|---|---|---|---|
LIVESTOCK | Livestock | Valid | 11.11.2011 | LIVESTOCK |
M01 | Holdings with another gainful activity | Valid | 11.11.2011 | M01 |
M01A | Holdings with tourism as other gainful … | Valid | 11.11.2011 | M01A |
M01B | Holdings with handicraft as other … | Valid | 11.11.2011 | M01B |
M01C | Holdings with processing of farm … | Valid | 11.11.2011 | M01C |
M01D | Holdings with wood processing as other … | Valid | 11.11.2011 | M01D |
M01E | Holdings with aquaculture as other … | Valid | 11.11.2011 | M01E |
M01F | Holdings with renewable energy … | Valid | 11.11.2011 | M01F |
M01G | Holdings with contractual work as other … | Valid | 11.11.2011 | M01G |
M01H | Holdings with other gainful activities … | Valid | 11.11.2011 | M01H |
PROD | Production | Valid | 11.11.2011 | PROD |
SGM_ESU | ESU:SGM of the holding | Valid | 11.11.2011 | SGM_ESU |
TEXT_CRP | Textile crops (including cotton, flax, … | Valid | 11.11.2011 | TEXT_CRP |
TOTAREA | Total area | Valid | 11.11.2011 | TOTAREA |
TOTAREA_HA | ha:Total area | Valid | 11.11.2011 | TOTAREA_HA |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark