| Folder | eurostat (Eurostat dictionaries) |
|---|---|
| Identifier | siec |
| Label | Standard international energy product classification (SIEC) |
| Base URI | http://dd.eionet.europa.eu/vocabulary/eurostat/siec/ |
| Registration status | Released 24 Sep 2019 16:34:00 |
| Type | Common |
No bound elements found.
| Id | Label | Status | Status Modified | Notation |
|---|---|---|---|---|
| N9100 | Uranium, plutonium and thorium | Valid | 07.12.2018 | N9100 |
| N9110 | Uranium and thorium ores | Valid | 07.12.2018 | N9110 |
| N9190 | Other uranium, plutonium and thorium | Valid | 07.12.2018 | N9190 |
| N9200 | Other nuclear fuels | Valid | 07.12.2018 | N9200 |
| NO4100 | Unconventional crude oil | Valid | 07.12.2018 | NO4100 |
| O4000 | Oil and petroleum products | Valid | 07.12.2018 | O4000 |
| O4000XBIO | Oil and petroleum products (excluding … | Valid | 28.01.2019 | O4000XBIO |
| O4100 | Conventional crude oil | Valid | 07.12.2018 | O4100 |
| O4100-4500 | Crude oil, NGL, feedstocks and other … | Valid | 07.12.2018 | O4100-4500 |
| O4100_NO4100 | Crude oil | Valid | 07.12.2018 | O4100_NO4100 |
| O4100_TOT | Crude oil | Valid | 07.12.2018 | O4100_TOT |
| O4100_TOT_4200-4500 | Crude oil, NGL, refinery feedstocks, … | Valid | 07.12.2018 | O4100_TOT_4200-4500 |
| O4100_TOT_4200-4500XBIO | Crude oil, NGL, refinery feedstocks, … | Valid | 28.01.2019 | O4100_TOT_4200-4500XBIO |
| O4110_4300-4500 | Other primary oil products | Valid | 07.12.2018 | O4110_4300-4500 |
| O4200 | Natural gas liquids | Valid | 07.12.2018 | O4200 |
| O4200-4500 | Other primary oil | Valid | 07.12.2018 | O4200-4500 |
| O4300 | Refinery feedstocks | Valid | 07.12.2018 | O4300 |
| O4400 | Additives and oxygenates | Valid | 07.12.2018 | O4400 |
| O4400X4410 | Additives and oxygenates (excluding … | Valid | 07.12.2018 | O4400X4410 |
| O4400XO4410 | Additives and oxygenates (excluding … | Valid | 07.12.2018 | O4400XO4410 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark