| Folder | eurostat (Eurostat dictionaries) | 
|---|---|
| Identifier | ppp_cat | 
| Label | Analytical categories for purchasing power parities (PPPs) calculation | 
| Base URI | http://dd.eionet.europa.eu/vocabulary/eurostat/ppp_cat/ | 
| Registration status | Released 16 Feb 2018 13:03:54 | 
| Type | Common | 
No bound elements found.
| Id | Label | Status | Status Modified | Notation | 
|---|---|---|---|---|
| A010501 | Furniture and furnishings, carpets and … | Valid | 16.02.2018 | A010501 | 
| A010503 | Households appliances | Valid | 16.02.2018 | A010503 | 
| A0106 | Health | Valid | 16.02.2018 | A0106 | 
| A010603 | Hospital Services | Valid | 16.02.2018 | A010603 | 
| A0107 | Transport | Valid | 16.02.2018 | A0107 | 
| A010701 | Personal transport equipment | Valid | 16.02.2018 | A010701 | 
| A010703 | Transport services | Valid | 16.02.2018 | A010703 | 
| A0108 | Communication | Valid | 16.02.2018 | A0108 | 
| A0109 | Recreation and culture | Valid | 16.02.2018 | A0109 | 
| A010901 | Audio-visual, photographic and … | Valid | 16.02.2018 | A010901 | 
| A0110 | Education | Valid | 16.02.2018 | A0110 | 
| A0111 | Restaurants and hotels | Valid | 16.02.2018 | A0111 | 
| A0112 | Miscellaneous goods and services | Valid | 16.02.2018 | A0112 | 
| A04 | Actual collective consumption | Valid | 16.02.2018 | A04 | 
| A05 | Gross fixed capital formation | Valid | 16.02.2018 | A05 | 
| A0501 | Machinery and equipment | Valid | 16.02.2018 | A0501 | 
| A050101 | Fabricated metal products and equipment … | Valid | 16.02.2018 | A050101 | 
| A050102 | Electrical and optical equipment | Valid | 16.02.2018 | A050102 | 
| A050103 | Transport equipment | Valid | 16.02.2018 | A050103 | 
| A0502 | Construction | Valid | 16.02.2018 | A0502 | 
European Environment Agency
                        
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark