| Folder | eurostat (Eurostat dictionaries) |
|---|---|
| Identifier | n_room |
| Label | Number of rooms |
| Base URI | http://dd.eionet.europa.eu/vocabulary/eurostat/n_room/ |
| Registration status | Released 06 Jan 2016 20:37:52 |
| Type | Common |
| Source |
No bound elements found.
| Id | Label | Status | Status Modified | Notation |
|---|---|---|---|---|
| 1 | 1 room | Valid | 20.03.2013 | 1 |
| 100-249 | From 100 to 249 rooms | Valid | 20.03.2013 | 100-249 |
| 2 | 2 rooms | Valid | 20.03.2013 | 2 |
| 25-99 | From 25 to 99 rooms | Valid | 20.03.2013 | 25-99 |
| 3 | 3 rooms | Valid | 20.03.2013 | 3 |
| 4 | 4 rooms | Valid | 20.03.2013 | 4 |
| 5 | 5 rooms | Valid | 20.03.2013 | 5 |
| 6 | 6 rooms | Valid | 20.03.2013 | 6 |
| 7 | 7 rooms | Valid | 20.03.2013 | 7 |
| 8 | 8 rooms | Valid | 20.03.2013 | 8 |
| 9 | 9 rooms | Valid | 20.03.2013 | 9 |
| GE10 | 10 rooms or more | Valid | 20.03.2013 | GE10 |
| GE100 | 100 rooms or more | Valid | 20.03.2013 | GE100 |
| GE250 | 250 rooms or more | Valid | 20.03.2013 | GE250 |
| GE7 | 7 rooms or more | Valid | 20.03.2013 | GE7 |
| GE8 | 8 rooms or more | Valid | 20.03.2013 | GE8 |
| GE9 | 9 rooms or more | Valid | 20.03.2013 | GE9 |
| LT25 | Less than 25 rooms | Valid | 20.03.2013 | LT25 |
| TOTAL | Total | Valid | 20.03.2013 | TOTAL |
| TOT_HH | Total number of households | Valid | 20.03.2013 | TOT_HH |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark