| Folder | eurostat (Eurostat dictionaries) |
|---|---|
| Identifier | crops |
| Label | Crops |
| Base URI | http://dd.eionet.europa.eu/vocabulary/eurostat/crops/ |
| Registration status | Released 11 Oct 2019 16:33:56 |
| Type | Common |
No bound elements found.
| Id | Label | Status | Status Modified | Notation |
|---|---|---|---|---|
| W1000S | Grapes - under glass or high accessible … | Valid | 09.10.2015 | W1000S |
| W1000T | Grapes - outdoor | Valid | 09.10.2015 | W1000T |
| W1100 | Grapes for wines | Valid | 10.06.2015 | W1100 |
| W1110 | Grapes for wines with protected … | Valid | 10.06.2015 | W1110 |
| W1110_1120 | Grapes for wines with geographical … | Valid | 10.06.2015 | W1110_1120 |
| W1120 | Grapes for wines with protected … | Valid | 10.06.2015 | W1120 |
| W1190 | Grapes for other wines n.e.c. (without … | Valid | 10.06.2015 | W1190 |
| W1200 | Grapes for table use | Valid | 10.06.2015 | W1200 |
| W1210 | White grapes for table use | Valid | 10.06.2015 | W1210 |
| W1211 | Seedless white grapes for table use | Valid | 10.06.2015 | W1211 |
| W1212 | Normal white grapes for table use | Valid | 10.06.2015 | W1212 |
| W1220 | Red grapes for table use | Valid | 10.06.2015 | W1220 |
| W1221 | Seedless red grapes for table use | Valid | 10.06.2015 | W1221 |
| W1222 | Normal red grapes for table use | Valid | 10.06.2015 | W1222 |
| W1300 | Grapes for raisins | Valid | 10.06.2015 | W1300 |
| W1310 | Black Corinth grapes (currants) | Valid | 10.06.2015 | W1310 |
| W1320 | Sultana grapes | Valid | 10.06.2015 | W1320 |
| W1900 | Grapes for other purposes n.e.c. | Valid | 10.06.2015 | W1900 |
| W1900AM | Other fresh grapes (agri-monetary) | Valid | 10.06.2015 | W1900AM |
| W2000 | Must | Valid | 10.06.2015 | W2000 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark