| Folder | eurostat (Eurostat dictionaries) |
|---|---|
| Identifier | crops |
| Label | Crops |
| Base URI | http://dd.eionet.europa.eu/vocabulary/eurostat/crops/ |
| Registration status | Released 11 Oct 2019 16:33:56 |
| Type | Common |
No bound elements found.
| Id | Label | Status | Status Modified | Notation |
|---|---|---|---|---|
| G2900 | Other leguminous plants harvested green … | Valid | 10.06.2015 | G2900 |
| G2910 | Clover and mixtures | Valid | 10.06.2015 | G2910 |
| G3000 | Green maize | Valid | 10.06.2015 | G3000 |
| G9000 | Other plants harvested green from arable … | Valid | 10.06.2015 | G9000 |
| G9100 | Other cereals harvested green (excluding … | Valid | 10.06.2015 | G9100 |
| G9900 | Other plants harvested green from arable … | Valid | 10.06.2015 | G9900 |
| H0000 | Permanent crops for human consumption | Valid | 10.06.2015 | H0000 |
| H0000S | Permanent crops for human consumption - … | Valid | 09.10.2015 | H0000S |
| H0000T | Permanent crops for human consumption - … | Valid | 09.10.2015 | H0000T |
| H0000_K2000 | Permanent crops for human consumption … | Valid | 09.10.2015 | H0000_K2000 |
| H9000 | Other permanent crops for human … | Valid | 10.06.2015 | H9000 |
| H9100 | Carobs | Valid | 10.06.2015 | H9100 |
| I0000 | Industrial crops | Valid | 10.06.2015 | I0000 |
| I0000AM | Industrial crops (agri-monetary) | Valid | 10.06.2015 | I0000AM |
| I0000S | Industrial crops - under glass or high … | Valid | 09.10.2015 | I0000S |
| I0000T | Industrial crops - outdoor | Valid | 09.10.2015 | I0000T |
| I1000 | Oilseeds and oleaginous fruits | Valid | 10.06.2015 | I1000 |
| I1100 | Oilseeds | Valid | 10.06.2015 | I1100 |
| I1110 | Rape and turnip rape seeds | Valid | 10.06.2015 | I1110 |
| I1110-1130 | Rape, turnip rape, sunflower seeds and … | Valid | 10.06.2015 | I1110-1130 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark