| Folder | eurostat (Eurostat dictionaries) |
|---|---|
| Identifier | cities |
| Label | Urban audit cities |
| Base URI | http://dd.eionet.europa.eu/vocabulary/eurostat/cities/ |
| Registration status | Released 04 Dec 2018 17:34:04 |
| Type | Common |
| Version | |
| Source |
| Element | Type | Status |
|---|---|---|
| coreCityOf | Quantitative |
Released
20 Oct 2013
|
| hasDistrict | Quantitative |
Released
20 Oct 2013
|
| inCountry | Vocabulary |
Released
29 Aug 2014
|
| owl:sameAs | Quantitative |
Released
30 Sep 2013
|
| skos:broader | Quantitative |
Released
30 Sep 2013
|
| skos:closeMatch | Quantitative |
Released
30 Sep 2013
|
| skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
| skos:narrower | Quantitative |
Released
17 Sep 2015
|
| Id | Label | Status | Status Modified | Notation |
|---|---|---|---|---|
| DE004D00003 | Heimersd., Lindw., Volkh./W., Blum. | Valid | 11.06.2013 | DE004D00003 |
| DE004D00004 | Niehl, Riehl | Valid | 11.06.2013 | DE004D00004 |
| DE004D00005 | Bocklem./M., Ossendorf, Neuehrenf. | Valid | 11.06.2013 | DE004D00005 |
| DE004D00006 | Weidenpesch, Longerich | Valid | 11.06.2013 | DE004D00006 |
| DE004D00007 | Nippes, Mauenheim, Bilderstöckchen | Valid | 11.06.2013 | DE004D00007 |
| DE004D00008 | Ehrenfeld | Valid | 11.06.2013 | DE004D00008 |
| DE004D00009 | Weiden, Lövenich, Widdersdorf | Valid | 11.06.2013 | DE004D00009 |
| DE004D00010 | Lindenthal, Braunsfeld | Valid | 11.06.2013 | DE004D00010 |
| DE004D00011 | Klettenberg, Sülz | Valid | 11.06.2013 | DE004D00011 |
| DE004D00012 | Raderberg, Raderthal, Zollstock | Valid | 11.06.2013 | DE004D00012 |
| DE004D00013 | Bayenthal, Marienburg | Valid | 11.06.2013 | DE004D00013 |
| DE004D00014 | Hahnw., Rodenk., Weiß, Sürth, Godf. | Valid | 11.06.2013 | DE004D00014 |
| DE004D00015 | Rondorf, Immendorf, Meschenich | Valid | 11.06.2013 | DE004D00015 |
| DE004D00016 | Deutz, Poll | Valid | 11.06.2013 | DE004D00016 |
| DE004D00017 | Neustadt-Nord | Valid | 11.06.2013 | DE004D00017 |
| DE004D00018 | Altstadt-Nord | Valid | 11.06.2013 | DE004D00018 |
| DE004D00019 | Neustadt-Süd | Valid | 11.06.2013 | DE004D00019 |
| DE004D00020 | Altstadt-Süd | Valid | 11.06.2013 | DE004D00020 |
| DE004D00021 | Stammheim, Flittard | Valid | 11.06.2013 | DE004D00021 |
| DE004D00022 | Mülheim | Valid | 11.06.2013 | DE004D00022 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark