| Folder | eurostat (Eurostat dictionaries) |
|---|---|
| Identifier | cities |
| Label | Urban audit cities |
| Base URI | http://dd.eionet.europa.eu/vocabulary/eurostat/cities/ |
| Registration status | Released 04 Dec 2018 17:34:04 |
| Type | Common |
| Version | |
| Source |
| Element | Type | Status |
|---|---|---|
| coreCityOf | Quantitative |
Released
20 Oct 2013
|
| hasDistrict | Quantitative |
Released
20 Oct 2013
|
| inCountry | Vocabulary |
Released
29 Aug 2014
|
| owl:sameAs | Quantitative |
Released
30 Sep 2013
|
| skos:broader | Quantitative |
Released
30 Sep 2013
|
| skos:closeMatch | Quantitative |
Released
30 Sep 2013
|
| skos:exactMatch | Quantitative |
Released
30 Sep 2013
|
| skos:narrower | Quantitative |
Released
17 Sep 2015
|
| Id | Label | Status | Status Modified | Notation |
|---|---|---|---|---|
| DE001D00032 | Prenzlauer Berg Ost | Valid | 06.01.2016 | DE001D00032 |
| DE001D00033 | Prenzlauer Berg Südwest | Valid | 06.01.2016 | DE001D00033 |
| DE001D00034 | Prenzlauer Berg Süd | Valid | 06.01.2016 | DE001D00034 |
| DE001D00035 | Charlottenburg Nord | Valid | 06.01.2016 | DE001D00035 |
| DE001D00036 | Heerstrasse | Valid | 06.01.2016 | DE001D00036 |
| DE001D00037 | Westend | Valid | 06.01.2016 | DE001D00037 |
| DE001D00038 | Schloß Charlottenburg | Valid | 06.01.2016 | DE001D00038 |
| DE001D00039 | Mierendorffplatz | Valid | 06.01.2016 | DE001D00039 |
| DE001D00040 | Otto-Suhr-Allee | Valid | 06.01.2016 | DE001D00040 |
| DE001D00041 | Neue Kantstraße | Valid | 06.01.2016 | DE001D00041 |
| DE001D00042 | Kantstraße | Valid | 06.01.2016 | DE001D00042 |
| DE001D00043 | Kurfürstendamm | Valid | 06.01.2016 | DE001D00043 |
| DE001D00044 | Halensee | Valid | 06.01.2016 | DE001D00044 |
| DE001D00045 | Grunewald | Valid | 06.01.2016 | DE001D00045 |
| DE001D00046 | Schmargendorf | Valid | 06.01.2016 | DE001D00046 |
| DE001D00047 | Wiesbadener Straße | Valid | 06.01.2016 | DE001D00047 |
| DE001D00048 | Düsseldorfer Straße | Valid | 06.01.2016 | DE001D00048 |
| DE001D00049 | Barstraße | Valid | 06.01.2016 | DE001D00049 |
| DE001D00050 | Volkspark Wilmersdorf | Valid | 06.01.2016 | DE001D00050 |
| DE001D00051 | Forst Grunewald | Valid | 06.01.2016 | DE001D00051 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark