| Folder | eurostat (Eurostat dictionaries) | 
|---|---|
| Identifier | c_bthpar | 
| Label | Country of birth of parents | 
| Base URI | http://dd.eionet.europa.eu/vocabulary/eurostat/c_bthpar/ | 
| Registration status | Released 26 Jun 2019 15:03:52 | 
| Type | Common | 
| Source | 
No bound elements found.
| Id | Label | Status | Status Modified | Notation | 
|---|---|---|---|---|
| CC6_12 | Candidate countries in 2012 (6 … | Valid | 25.09.2013 | CC6_12 | 
| CC6_14 | Candidate countries in 2014 (6 … | Valid | 16.10.2014 | CC6_14 | 
| CC_V | Candidate countries (aggregate changing … | Valid | 25.09.2013 | CC_V | 
| CD | Democratic Republic of the Congo | Valid | 25.09.2013 | CD | 
| CD_CAP | Kinshasa | Valid | 25.09.2013 | CD_CAP | 
| CEEC | Central and Eastern European countries … | Valid | 25.09.2013 | CEEC | 
| CEMAC | Central African Economic and Monetary … | Valid | 25.09.2013 | CEMAC | 
| CF | Central African Republic | Valid | 25.09.2013 | CF | 
| CF_CAP | Bangui | Valid | 25.09.2013 | CF_CAP | 
| CG | Congo | Valid | 25.09.2013 | CG | 
| CG_CAP | Brazzaville | Valid | 25.09.2013 | CG_CAP | 
| CH | Switzerland | Valid | 25.09.2013 | CH | 
| CH0 | Schweiz/Suisse/Svizzera | Valid | 25.09.2013 | CH0 | 
| CH01 | Région lémanique | Valid | 25.09.2013 | CH01 | 
| CH011 | Vaud | Valid | 25.09.2013 | CH011 | 
| CH012 | Valais | Valid | 25.09.2013 | CH012 | 
| CH013 | Genève | Valid | 25.09.2013 | CH013 | 
| CH02 | Espace Mittelland | Valid | 25.09.2013 | CH02 | 
| CH021 | Bern | Valid | 25.09.2013 | CH021 | 
| CH022 | Freiburg | Valid | 25.09.2013 | CH022 | 
European Environment Agency
                        
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark