Code | Label | Definition |
---|---|---|
2222188 | Crangon crangon | |
2222355 | Pandalus borealis | |
2224987 | Palaemon serratus | |
2226962 | Nephrops norvegicus | |
2279156 | Holothuria tubulosa | |
2285679 | Mytilus | |
2285683 | Mytilus galloprovincialis | |
2285980 | Pecten maximus | |
2286060 | Ostrea edulis | |
2286069 | Crassostrea gigas | |
2286583 | Cerastoderma edule | |
2286995 | Macoma balthica | |
2287072 | Dreissena polymorpha | |
2287250 | Ensis siliqua | |
2287751 | Venerupis decussata | |
2287753 | Venerupis philippinarum | |
2291262 | Lymnaea palustris | |
2293076 | Haliotis tuberculata | |
2301117 | Littorina littorea | |
2303019 | Nassarius reticulatus | |
2333785 | Myoxocephalus scorpius | |
2335392 | Sebastes marinus | |
2335427 | Sebastes mentella | |
2336597 | Eutrigla gurnardus | |
2336668 | Chelidonichthys kumu | |
2357093 | Hoplostethus atlanticus | |
2373946 | Thunnus alalunga | |
2373980 | Thunnus thynnus | |
2374149 | Scomber scombrus | |
2376483 | Gobius | |
2381013 | Zoarces viviparus | |
2389391 | Aphanopus carbo | |
2392194 | Anarhichas minor | |
2401415 | Bathysaurus ferox | |
2403490 | Conger conger | |
2409108 | Hippoglossoides platessoides | |
2409330 | Platichthys flesus | |
2409383 | Reinhardtius hippoglossoides | |
2409391 | Lepidorhombus whiffiagonis | |
2409403 | Scophthalmus rhombus | |
2409416 | Psetta maxima | |
2409966 | Pegusa lascaris | |
2413224 | Sardina pilchardus | |
2413452 | Sprattus sprattus | |
2415070 | Lophius budegassa | |
2415075 | Lophius piscatorius | |
2415505 | Brosme brosme | |
2415643 | Merluccius merluccius | |
2415752 | Boreogadus saida | |
2415777 | Micromesistius poutassou | |
2415788 | Merlangius merlangus | |
2415822 | Melanogrammus aeglefinus | |
2415827 | Gadus ogac | |
2415861 | Pollachius virens | |
2415872 | Pollachius pollachius | |
2417343 | Chimaera monstrosa | |
2418684 | Scyliorhinus canicula | |
2419875 | Leucoraja naevus | |
2420330 | Bathyraja brachyurops | |
2433451 | Ursus maritimus | |
2434773 | Phoca hispida | |
2434793 | Phoca vitulina | |
2434806 | Halichoerus grypus | |
2440596 | Globicephala melas | |
2440669 | Phocoena phocoena | |
2440728 | Balaenoptera acutorostrata | |
2481126 | Larus | |
2481127 | Larus hyperboreus | |
2481156 | Larus glaucoides | |
2481205 | Rissa tridactyla | |
2481312 | Cepphus grylle | |
2481339 | Uria lomvia | |
2481342 | Uria aalge | |
2481433 | Fulmarus glacialis | |
2498352 | Somateria mollissima | |
3196291 | Fucus ceranoides | |
3196437 | Fucus serratus | |
4284021 | Salvelinus alpinus | |
4284897 | Mullus barbatus | |
5175681 | Saduria entomon | |
5193449 | Nucella lapillus | |
5210955 | Boops boops | |
5212973 | Anguilla anguilla | |
5213960 | Limanda limanda | |
5213996 | Glyptocephalus cynoglossus | |
5214022 | Microstomus kitt | |
5214139 | Solea solea | |
5214420 | Mallotus villosus | |
5214880 | Molva molva | |
5214883 | Molva dypterygia | |
5215150 | Coryphaenoides rupestris | |
5216014 | Raja montagui | |
5216024 | Raja clavata | |
5216208 | Raja radiata | |
5216368 | Squalus acanthias | |
5220003 | Delphinapterus leucas | |
5220008 | Monodon monoceros | |
5229227 | Sterna hirundo | |
5729032 | Donax trunculus | |
7595433 | Salmo salar | |
7700106 | Pleuronectes platessa | |
7744449 | Zeus faber | |
7788295 | Haematopus ostralegus | |
7791733 | Mya arenaria | |
7832266 | Fucus | |
7865139 | Mya truncata | |
8006460 | Anarhichas lupus | |
8084280 | Gadus morhua | |
8140485 | Perca fluviatilis | |
8215487 | Salmo trutta | |
8222574 | Fucus vesiculosus | |
8288896 | Mytilus edulis | |
8324617 | Delphinus delphis | |
8351946 | Clupea harengus | |
841 | Mysida | |
8534921 | Crassostrea angulata | |
8635 | Triglidae |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark