| Code | Label | Definition |
|---|---|---|
| CR1 | 5.1 Corridor - Interconnected waterways/basins/seas | |
| CR2 | 5.2 Corridor - Tunnels and land bridges | |
| EC1 | 2.1 Escape from confinement - Agriculture (including biofuel feedstocks) | |
| EC10 | 2.10 Escape from confinement - Research and ex situ breeding (in facilities) | |
| EC11 | 2.11 Escape from confinement - Live food and live bait | |
| EC12 | 2.12 Escape from confinement - Other escape from confinement | |
| EC2 | 2.2 Escape from confinement - Aquaculture/mariculture | |
| EC3 | 2.3 Escape from confinement - Botanical garden/zoo/aquaria (excluding domestic aquaria) | |
| EC4 | 2.4 Escape from confinement - Pet/aquarium/terrarium species (including live food for such species) | |
| EC5 | 2.5 Escape from confinement - Farmed animals (including animals left under limited control) | |
| EC6 | 2.6 Escape from confinement - Forestry (including afforestation or reforestation) | |
| EC7 | 2.7 Escape from confinement - Fur farms | |
| EC8 | 2.8 Escape from confinement - Horticulture | |
| EC9 | 2.9 Escape from confinement - Ornamental purpose other than horticulture | |
| RN1 | 1.1 Release in nature - Biological control | |
| RN2 | 1.2 Release in nature - Erosion control/dune stabilisation (windbreaks, hedges, ?) | |
| RN3 | 1.3 Release in nature - Fishery in the wild (including game fishing) | |
| RN4 | 1.4 Release in nature - Hunting | |
| RN5 | 1.5 Release in nature - Landscape/flora/fauna 'improvement' in the wild | |
| RN6 | 1.6 Release in nature - Introduction for conservation purposes or wildlife management | |
| RN7 | 1.7 Release in nature - Release in nature for use (other than above, e.g. fur, transport, medical use) | |
| RN8 | 1.8 Release in nature - Other intentional release | |
| TC1 | 3.1 Transport - contaminant - Contaminant nursery material | |
| TC10 | 3.10 Transport - contaminant - Transportation of habitat material (soil, vegetation, ?) | |
| TC2 | 3.2 Transport - contaminant - Contaminated bait | |
| TC3 | 3.3 Transport - contaminant - Food contaminant (including of live food) | |
| TC4 | 3.4 Transport - contaminant - Contaminant on animals (except parasites, species transported by host/vector) | |
| TC5 | 3.5 Transport - contaminant - Parasites on animals (including species transported by host and vector) | |
| TC6 | 3.6 Transport - contaminant - Contaminant on plants (except parasites, species transported by host/vector) | |
| TC7 | 3.7 Transport - contaminant - Parasites on plants (including species transported by host and vector) | |
| TC8 | 3.8 Transport - contaminant - Seed contaminant | |
| TC9 | 3.9 Transport - contaminant - Timber trade | |
| TS1 | 4.1 Transport - stowaway - Angling/fishing equipment | |
| TS10 | 4.10 Transport - stowaway - Vehicles (car, train, ?) | |
| TS11 | 4.11 Transport - stowaway - Other means of transport | |
| TS2 | 4.2 Transport - stowaway - Container/bulk | |
| TS3 | 4.3 Transport - stowaway - Hitchhikers in or on airplane | |
| TS4 | 4.4 Transport - stowaway - Hitchhikers on ship/boat (excluding ballast water and hull fouling) | |
| TS5 | 4.5 Transport - stowaway - Machinery/equipment | |
| TS6 | 4.6 Transport - stowaway - People and their luggage/equipment (in particular tourism) | |
| TS7 | 4.7 Transport - stowaway - Organic packing material, in particular wood packaging | |
| TS8 | 4.8 Transport - stowaway - Ship/boat ballast water | |
| TS9 | 4.9 Transport - stowaway - Ship/boat hull fouling | |
| UN1 | 6.1 Corridor - Natural dispersal across borders of invasive alien species that have been introduced through pathways 1 to 5 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark